UL Monroe

Tremaine Ware

JR (RS)
78 OVR WR 83 '26–'28
5'11", 199 Elusive Route Runner NIL — Helotes, TX

Game Log

25 games
2028 Bowl 1 vs Kansas L 38–44 6 100 16.7 1 29 17 2.8 0 — — — — — — — — —
2028 Wk 12 vs Louisiana Tech W 23–20 2 18 9.0 0 13 5 2.5 0 — — — — — — — — —
2028 Wk 11 vs Southern Miss W 35–33 2 28 14.0 0 15 8 4.0 0 — — — — — — — — —
2028 Wk 10 vs App St W 23–20 2 22 11.0 0 12 4 2.0 0 — — — — — — — — —
2028 Wk 9 @ Kentucky L 14–27 3 53 17.7 0 26 8 2.7 0 — — — — — — — — —
2028 Wk 8 vs Troy W 17–14 7 94 13.4 0 20 25 3.6 0 1 1 1.0 0 1 0 0 0 1
2028 Wk 7 @ Coastal Carolina W 21–20 2 32 16.0 0 16 12 6.0 0 — — — — — — — — —
2028 Wk 6 @ Michigan L 27–42 2 23 11.5 0 16 4 2.0 0 — — — — — — — — —
2028 Wk 5 @ Mississippi St L 22–31 5 50 10.0 0 16 18 3.6 1 — — — — — — — — —
2028 Wk 4 @ Sam Houston L 17–31 2 13 6.5 1 10 6 3.0 0 — — — — — — — — —
2028 Wk 3 vs FCS Southeast W 35–0 2 26 13.0 0 22 6 3.0 0 — — — — — — — — —
2028 Wk 2 @ Georgia Southern W 21–20 1 14 14.0 0 14 5 5.0 0 — — — — — — — — —
2028 Wk 1 @ Wake Forest L 21–38 1 14 14.0 0 14 3 3.0 0 — — — — — — — — —
2027 Wk 13 @ Louisiana W 27–14 4 55 13.8 0 26 11 2.8 0 — — — — — — — — —
2027 Wk 12 vs Tennessee L 0–35 5 65 13.0 0 16 18 3.6 0 — — — — — — — — —
2027 Wk 11 @ Florida Atlantic L 15–20 3 24 8.0 0 11 8 2.7 0 — — — — — — — — —
2027 Wk 10 vs Old Dominion L 25–28 6 80 13.3 0 20 20 3.3 0 1 0 0.0 0 0 0 0 0 0
2027 Wk 9 vs Georgia Southern L 13–35 5 93 18.6 1 52 77 15.4 0 — — — — — — — — —
2027 Wk 8 vs James Madison W 27–22 0 0 — 0 0 0 — 1 — — — — — — — — —
2027 Wk 5 @ App St L 24–45 2 36 18.0 0 19 11 5.5 0 — — — — — — — — —
2027 Wk 4 @ Georgia St W 28–27 3 47 15.7 0 22 8 2.7 0 — — — — — — — — —
2027 Wk 3 vs FCS East W 34–14 4 63 15.8 2 33 16 4.0 1 1 1 1.0 0 1 0 0 0 0
2027 Wk 2 @ Ole Miss L 13–37 2 33 16.5 0 17 7 3.5 0 — — — — — — — — —
2027 Wk 1 vs Sam Houston W 17–12 2 34 17.0 0 28 6 3.0 0 — — — — — — — — —
2027 Wk 0 vs FCS Southeast L 17–20 2 32 16.0 0 19 4 2.0 0 — — — — — — — — —