Spartans
5–3 (4–1)
CCBL
79
OVR
#46
79
OFF
#46
79
DEF
#46
PPG
22.9
#108
DPPG
20.7
#12
Roster
85 players · 2027| 9 | Rhys Dakin | P | SR | 89 | Accurate | 6'4" | 230 | HS |
| 0 | Nolan Ray | HB | SR (RS) | 84 | East West Playmaker | 6'0" | 212 | TR
|
| 17 | Braylon Collier | WR | SO (RS) | 83 | Elusive Route Runner | 6'0" | 193 | HS |
| 98 | Derrick Simmons | DT | SO (RS) | 83 | Pure Power | 6'3" | 308 | HS |
| 5 | Koen Entringer | SS | SR (RS) | 83 | Hybrid | 6'2" | 217 | TR
|
| 3 | Kyan Mason | WR | JR (RS) | 82 | Elusive Route Runner | 5'9" | 162 | TR
|
| 6 | Landen Chambers | HB | SR (RS) | 82 | Contact Seeker | 5'11" | 215 | TR
|
| 90 | Josiah Victor | DT | JR | 81 | Pure Power | 6'2" | 315 | TR
|
| 37 | Rowan Merlino | WR | SR (RS) | 81 | Elusive Route Runner | 6'0" | — | HS |
| 7 | Brandon Tullis | HB | SR | 80 | East West Playmaker | 6'1" | — | HS |
| 93 | Drayden Pavey | DT | SO (RS) | 80 | Pure Power | 6'1" | 279 | TR
|
| 5 | Kk Smith | WR | SR (RS) | 80 | Elusive Route Runner | 6'0" | — | HS |
| 73 | Rustin Young | LT | JR (RS) | 80 | Agile | 6'4" | 301 | HS |
| 8 | Carl Fauntroy | FS | SR (RS) | 79 | Box Specialist | 6'0" | 190 | TR
|
| 42 | Dashawn Spinner | HB | SO (RS) | 79 | East West Playmaker | 5'10" | 197 | HS |
| 14 | Andrew Brinson IV | CB | JR (RS) | 78 | Bump and Run | 6'1" | — | HS |
| 19 | Charles Taplin | WR | SO (RS) | 78 | Gadget | 6'1" | 187 | HS |
| 31 | Jayden Savoury | TE | SO (RS) | 78 | Vertical Threat | 6'5" | 256 | HS |
| 11 | Alessio Milivojevic | QB | JR (RS) | 77 | Pocket Passer | 6'3" | 224 | HS |
| 40 | Dejae White | MIKE | SO (RS) | 77 | Lurker | 6'3" | — | HS |
| 42 | Cameron Cooper | MIKE | SR | 76 | Thumper | 6'2" | 230 | TR
|
| 0 | Jeremiah Hughes | CB | SR (RS) | 76 | Field | 6'0" | 195 | TR
|
| 11 | Kaden McFadden | SS | SR | 76 | Hybrid | 5'11" | — | TR
|
| 51 | Kekai Burnett | LE | JR (RS) | 76 | Pure Power | 6'3" | 263 | HS |
| 4 | Larry Chiu | HB | FR | 76 | East West Playmaker | 6'1" | — | HS |
| 74 | Patrick Lincoln | RT | FR | 76 | Agile | 6'7" | 317 | HS |
| 82 | Brennan Parachek | TE | SR (RS) | 75 | Physical Route Runner | 6'5" | — | HS |
| 2 | Devin Vaught | SS | SR (RS) | 75 | Coverage Specialist | 6'0" | 209 | HS |
| 32 | Evan Young | SS | JR | 75 | Hybrid | 6'0" | 199 | HS |
| 40 | Jason Keiser | K | JR | 75 | Accurate | 6'2" | — | TR
|
| 79 | Kasiyah Charlton | LT | SO | 75 | Agile | 6'7" | 298 | TR
|
| 13 | Samaj Jones | QB | JR (RS) | 75 | Pure Runner | 5'11" | 211 | TR
|
| 1 | Brennan Ridley | WR | SR | 74 | Elusive Route Runner | 5'11" | 175 | TR
|
| 6 | Chris D'Appolonia | WILL | SR (RS) | 74 | Signal Caller | 6'3" | 240 | TR
|
| 91 | Gabe Jones | DT | SR (RS) | 74 | Pure Power | 6'3" | 300 | TR
|
| 22 | Jack Yanachik | WR | SR (RS) | 74 | Elusive Route Runner | 6'3" | 206 | HS |
| 16 | Kamren Flowers | WR | SO (RS) | 74 | Elusive Route Runner | 6'0" | — | TR
|
| 38 | Cooper Samuels | P | SR (RS) | 73 | Accurate | 5'10" | — | TR
|
| 10 | Hakeim Jackson | FS | FR (RS) | 73 | Hybrid | 6'1" | 187 | HS |
| 24 | Jeremiah Favorite | CB | FR (RS) | 73 | Field | 5'11" | 176 | HS |
| 20 | Keshawn Williams | CB | JR (RS) | 73 | Bump and Run | 6'0" | 188 | HS |
| 15 | Leo Hannan | QB | SO (RS) | 73 | Dual Threat | 6'3" | 220 | HS |
| 67 | Micah Lobdell | RT | SR | 73 | Pass Protector | 6'8" | — | HS |
| 77 | Andrew Dennis | LG | JR (RS) | 72 | Agile | 6'4" | 298 | HS |
| 92 | Darrius Summers II | LE | SO | 72 | Pure Power | 6'4" | 262 | TR
|
| 31 | Deuce Edwards | FS | SO (RS) | 72 | Hybrid | 6'0" | 208 | HS |
| 55 | Jacej. Gilbert | LE | JR (RS) | 72 | Speed Rusher | 6'5" | 280 | TR
|
| 66 | Maddux Murphy | LT | SO | 72 | Agile | 6'6" | 303 | TR
|
| 16 | Adam Shaw | MIKE | FR (RS) | 71 | Lurker | 6'3" | 211 | HS |
| 55 | Adrian Crespin | C | SR (RS) | 71 | Agile | 6'2" | 299 | TR
|
| 60 | Billy Meadows | RT | JR (RS) | 71 | Agile | 6'6" | — | HS |
| 45 | Brady Prezlaff | WILL | JR (RS) | 71 | Thumper | 6'3" | 240 | HS |
| 56 | Chris Piwowarczyk | SAM | JR (RS) | 71 | Thumper | 6'0" | — | HS |
| 83 | Dj Asiasi | TE | SO (RS) | 71 | Physical Route Runner | 6'2" | — | TR
|
| 84 | Eddie Whiting | TE | FR (RS) | 71 | Vertical Threat | 6'6" | 251 | HS |
| 14 | Graham Knowles | QB | JR (RS) | 71 | Pocket Passer | 6'7" | — | TR
|
| 63 | Matthew Broussard | RG | SR (RS) | 71 | Agile | 6'4" | — | TR
|
| 70 | Sheldon Goodrich | RT | SR (RS) | 71 | Pass Protector | 6'7" | 326 | TR
|
| 12 | Barry Flanagan | WR | FR | 70 | Contested Specialist | 6'1" | 214 | HS |
| 49 | Dane Drexel | MIKE | FR (RS) | 70 | Lurker | 6'3" | 241 | HS |
| 78 | Darren Wishnowsky | LT | FR | 70 | Pass Protector | 6'4" | 302 | HS |
| 53 | Jayvee Waters | RE | FR (RS) | 70 | Speed Rusher | 6'3" | 237 | HS |
| 94 | Parker Crim | RE | FR (RS) | 70 | Speed Rusher | 6'3" | 258 | TR
|
| 62 | Will McMullins | RG | SO (RS) | 69 | Agile | 6'4" | 308 | HS |
| 50 | Antonio Johnson | C | SO (RS) | 68 | Agile | 6'5" | 288 | HS |
| 25 | Carlos Hazelwood | DT | JR (RS) | 68 | Power Rusher | 6'4" | 292 | HS |
| 54 | Damon Thorne | LG | FR | 68 | Raw Strength | 6'3" | 307 | HS |
| 99 | James Ludwig | LE | FR | 68 | Speed Rusher | 6'3" | 246 | HS |
| 26 | Jason Garver | FS | SO (RS) | 68 | Box Specialist | 6'0" | 197 | HS |
| 65 | Mark Walker | K | SO (RS) | 68 | Power | 6'2" | 192 | HS |
| 50 | Pierre Block | WILL | FR | 68 | Signal Caller | 6'0" | 215 | HS |
| 95 | Devonta McAlister | RE | FR (RS) | 67 | Speed Rusher | 6'6" | 223 | TR
|
| 17 | Jonathan Granby | FS | FR (RS) | 67 | Box Specialist | 5'11" | 204 | HS |
| 97 | Koren Minnis | RE | FR | 67 | Power Rusher | 6'4" | 247 | HS |
| 69 | Tre Arrington-Harris | RT | FR (RS) | 67 | Agile | 6'5" | 306 | HS |
| 72 | Alejandro Perez | LT | FR | 66 | Pass Protector | 6'4" | 306 | HS |
| 33 | Dimari Malone | WILL | SO (RS) | 66 | Lurker | 6'1" | — | HS |
| 76 | Drew Nichols | RG | SO (RS) | 66 | Agile | 6'4" | — | HS |
| 13 | Matthew Lanier | SS | FR | 66 | Hybrid | 6'1" | 205 | HS |
| 3 | Julius Maginn | CB | FR | 65 | Field | 6'0" | 183 | HS |
| 75 | P.J. MCADoO | LG | FR | 65 | Raw Strength | 6'2" | 305 | HS |
| 2 | Akeem Little | WR | FR | 64 | Physical Route Runner | 6'5" | 196 | HS |
| 15 | Anthony Pilares | CB | SO | 62 | Zone | 5'11" | 189 | HS |
| 18 | Steven Gammon | SAM | FR | 60 | Lurker | 6'2" | 219 | HS |
| 48 | Cordell Slate | FB | FR | 50 | Utility | 5'11" | 195 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR