Hornets
2–10 (1–7)
60
OVR
#129
61
OFF
#119
59
DEF
#127
PPG
16.4
#134
DPPG
26.3
#78
Roster
85 players · 2028| 11 | Matai Tagoai | SS | SR | 82 | Hybrid | 6'4" | 203 | TR
|
| 3 | Cincere Rhaney | HB | SR (RS) | 79 | East West Playmaker | 5'10" | 209 | HS |
| 68 | Jeremiah Stallworth | RT | SR | 79 | Agile | 6'6" | 318 | TR
|
| 90 | Bernard Landry | K | FR (RS) | 77 | Accurate | 6'1" | 166 | TR
|
| 47 | Wyatt Drag | P | SR (RS) | 77 | Power | 5'11" | 196 | HS |
| 29 | Caleb Reese | CB | JR (RS) | 76 | Field | 6'0" | 190 | HS |
| 98 | Collin Kallhoff | DT | SR (RS) | 75 | Pure Power | 6'3" | 265 | HS |
| 91 | Isaac Anger | K | FR (RS) | 75 | Power | 5'10" | 169 | HS |
| 18 | Asaiah Scruggs | QB | SO (RS) | 74 | Pocket Passer | 6'3" | 213 | HS |
| 19 | Guy Fernandez III | WR | JR (RS) | 74 | Speedster | 6'0" | 174 | HS |
| 6 | Tice Williams | SS | SR (RS) | 74 | Hybrid | 6'2" | 211 | TR
|
| 65 | Giovanni Kovacs | RG | SR (RS) | 73 | Agile | 6'4" | 303 | HS |
| 10 | Jacob Bradford | DT | SR (RS) | 73 | Speed Rusher | 6'1" | 293 | TR
|
| 57 | Luke Slater | C | SR (RS) | 73 | Pass Protector | 6'2" | — | HS |
| 14 | Tyson Wilson | FS | SR (RS) | 73 | Box Specialist | 5'11" | 181 | TR
|
| 38 | Cory Reeves | SS | JR (RS) | 71 | Box Specialist | 6'0" | — | TR
|
| 54 | Jiah Walls | WILL | SO (RS) | 71 | Thumper | 6'2" | — | HS |
| 4 | Keenan Helton | FS | FR (RS) | 71 | Hybrid | 6'1" | 199 | HS |
| 49 | Laviel Nixon | FS | SR (RS) | 71 | Box Specialist | 6'0" | — | HS |
| 93 | Sam Ringo | K | FR | 71 | Accurate | 5'11" | 189 | HS |
| 2 | Shawn Rochell | WILL | SO | 71 | Signal Caller | 6'2" | 227 | HS |
| 64 | Tyrese Pompey | DT | SR (RS) | 71 | Speed Rusher | 6'1" | 306 | TR
|
| 13 | Dell Doucet | HB | FR (RS) | 70 | Elusive Bruiser | 5'11" | — | HS |
| 54 | Emanuel Crecelius | LG | SO | 70 | Raw Strength | 6'4" | 282 | HS |
| 13 | Isaiah Houi | CB | SR (RS) | 70 | Bump and Run | 5'10" | 177 | TR
|
| 42 | Luca Orvieto | TE | JR (RS) | 70 | Physical Route Runner | 6'3" | 244 | HS |
| 7 | Wayne Ganaway | SS | SO | 70 | Hybrid | 5'11" | — | HS |
| 17 | Brendan Brown | WILL | SO | 69 | Thumper | 6'0" | 224 | HS |
| 71 | Evan Mon | RT | FR | 69 | Agile | 6'4" | 290 | HS |
| 70 | Jaxon Moore | LT | JR (RS) | 69 | Agile | 6'6" | 333 | HS |
| 26 | Vernon Wicks | FS | FR (RS) | 69 | Box Specialist | 5'10" | 195 | HS |
| 9 | Channing Shockey | WR | FR (RS) | 68 | Contested Specalist | 6'4" | 193 | HS |
| 97 | Donavan Crumpler | LE | FR (RS) | 68 | Pure Power | 6'3" | 214 | HS |
| 1 | Jesse Mckenna | WR | FR (RS) | 68 | Contested Specalist | 6'3" | 190 | HS |
| 50 | Josh Hector | C | SR (RS) | 68 | Raw Strength | 6'3" | 287 | HS |
| 59 | Kaden Reynolds | MIKE | SR (RS) | 68 | Lurker | 6'2" | — | HS |
| 48 | Kellan Sutton | TE | SR (RS) | 68 | Gritty Possession | 6'2" | 219 | HS |
| 0 | Kona Ezeala | WILL | SO | 68 | Lurker | 6'1" | 209 | HS |
| 52 | Shawn McCants | RG | SO | 68 | Raw Strength | 6'1" | 298 | HS |
| 12 | Tyrone Tull | FS | FR (RS) | 68 | Box Specialist | 5'10" | 208 | HS |
| 79 | Jeremiah Cooper | RG | SR (RS) | 67 | Raw Strength | 6'3" | 305 | HS |
| 58 | Josh Kalis | RG | FR (RS) | 67 | Pass Protector | 6'0" | 320 | HS |
| 24 | Larry Mulitalo | FS | JR (RS) | 66 | Box Specialist | 6'2" | 200 | HS |
| 67 | Malik Watson | LT | SR (RS) | 66 | Raw Strength | 6'5" | 308 | HS |
| 91 | Siaki Tuigamala | DT | SO | 66 | Power Rusher | 6'0" | 297 | HS |
| 9 | Wayne Rodriguez | CB | FR (RS) | 66 | Bump and Run | 5'10" | 167 | HS |
| 19 | Zion McKinney | QB | JR (RS) | 66 | Pocket Passer | 6'2" | 202 | HS |
| 96 | Romeo Kuhn | LE | FR | 65 | Pure Power | 6'6" | 220 | HS |
| 27 | Roy Neuzil | CB | JR (RS) | 65 | Zone | 5'11" | 178 | HS |
| 34 | Spencer Owen | WILL | SO (RS) | 65 | Signal Caller | 6'1" | 231 | HS |
| 4 | Bret Tabor | WR | FR | 64 | Physical Route Runner | 6'4" | — | HS |
| 93 | Dean Bourne | LE | SO (RS) | 64 | Pure Power | 6'5" | 219 | HS |
| 17 | Heath Gallimore | WR | FR | 64 | Gritty Possession | 6'2" | 196 | HS |
| 15 | Ian Shaw | QB | JR | 64 | Backfield Creator | 6'1" | 213 | HS |
| 94 | Kyle Doctson | RE | SO | 64 | Pure Power | 6'3" | 248 | HS |
| 32 | Malik Bullocks | MIKE | SO | 64 | Signal Caller | 5'11" | — | HS |
| 11 | Rashaud Gallimore | WR | FR | 64 | Route Artist | 5'9" | 178 | HS |
| 22 | Lee Adebo | CB | FR (RS) | 63 | Zone | 5'11" | — | HS |
| 14 | Peter Ireland | HB | FR | 63 | Backfield Threat | 5'11" | — | HS |
| 37 | Shane Pounds | FB | FR | 63 | Utility | 6'0" | 204 | HS |
| 12 | Bashaud Darrisaw | WR | FR | 62 | Elusive Route Runner | 6'1" | 181 | HS |
| 90 | Joey Thomas | DT | FR | 62 | Pure Power | 6'5" | — | HS |
| 33 | John Devito | SAM | FR | 62 | Thumper | 6'3" | 223 | HS |
| 22 | Josh Rich | HB | FR | 62 | East West Playmaker | 6'0" | 182 | HS |
| 28 | Moses Coxie | HB | FR | 62 | East West Playmaker | 6'1" | 204 | HS |
| 95 | Randy Thompson | RE | FR | 62 | Edge Setter | 6'4" | 248 | HS |
| 8 | Rick Jameson | CB | FR (RS) | 62 | Field | 6'1" | 202 | HS |
| 16 | Ross Daniels | HB | FR | 62 | East West Playmaker | 5'7" | 186 | HS |
| 28 | Artie Joy | WILL | FR (RS) | 61 | Signal Caller | 6'3" | 226 | HS |
| 18 | Cortney Shead | CB | FR (RS) | 61 | Zone | 6'1" | — | HS |
| 74 | Dante Agude | RT | FR (RS) | 61 | Well Rounded | 6'7" | 303 | HS |
| 3 | David lvory | CB | FR (RS) | 61 | Zone | 5'10" | 207 | HS |
| 20 | Earl Alba | HB | JR | 61 | Elusive Bruiser | 6'1" | 180 | HS |
| 1 | George Colombo | CB | FR (RS) | 61 | Zone | 6'0" | 198 | HS |
| 8 | Jamie Ragas | QB | FR | 61 | Pocket Passer | 6'1" | 190 | HS |
| 0 | Dell Baldridge | HB | FR | 60 | Elusive Bruiser | 5'10" | 178 | HS |
| 92 | Major Griggs | RE | FR | 60 | Speed Rusher | 6'2" | 218 | HS |
| 30 | Alex Wilburn | HB | FR | 59 | East West Playmaker | 6'1" | 162 | HS |
| 99 | James Lowell | RE | FR | 59 | Power Rusher | 6'4" | 218 | HS |
| 5 | Eric Drew | CB | FR | 57 | Bump and Run | 6'0" | 168 | HS |
| 7 | Matt Shembo | HB | FR | 56 | Backfield Threat | 5'11" | 174 | HS |
| 24 | Quincy Delmas | HB | FR | 56 | Contact Seeker | 6'0" | 200 | HS |
| 46 | Cris Fabian | MIKE | FR | 55 | Signal Caller | 5'11" | 215 | HS |
| 41 | Kahlil Scroggins | MIKE | FR | 55 | Lurker | 6'1" | 217 | HS |
| 15 | Sam Pututau | MIKE | SO | 54 | Signal Caller | 6'0" | 210 | HS |
TR
TR
TR
TR
TR
TR
TR
TR