New Mexico

2027
Lobos
Mountain West 6–2 (4–1) BL
Head Coach Not captured yet
67 OVR #91
69 OFF #78
66 DEF #95
PPG 32.3 #25
DPPG 28.0 #88
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 @ NC State 1-6 W 27–21 1-0 304 167 2 0 -2 259 104 1.80 5.6 6.0 5.1 19% 1.40 5.0 6.5 3.2 24%
1 vs FCS Northwest W 34–28 2-0 211 222 1 — — — — 2.40 8.0 7.3 8.9 18% — — — — —
3 @ Texas A&M 4-3 L 20–48 2-1 306 107 4 1 -3 305 218 1.70 6.9 8.3 4.7 54% 4.40 6.6 7.8 5.5 53%
4 vs New Mexico State 2-6 L 31–35 2-2 325 113 0 0 0 250 185 3.10 5.5 6.8 3.6 53% 3.20 6.3 6.1 6.6 56%
5 @ Utah State 6-2 W 38–24 3-2 270 160 2 0 -2 244 186 3.20 6.0 7.7 4.3 56% 2.40 7.3 7.6 6.9 36%
6 vs San Diego State 3-4 W 28–20 4-2 299 120 0 0 0 180 180 2.80 5.9 8.3 3.4 65% 1.80 6.4 8.2 5.3 36%
7 vs UNLV 3-5 W 31–24 5-2 77 188 1 3 +2 310 153 2.20 4.9 3.3 6.1 36% 1.80 5.7 6.5 4.6 53%
8 @ Texas State 3-5 W 38–17 6-2 275 167 1 0 -1 261 78 4.20 7.1 8.9 5.4 60% 1.70 5.2 7.3 2.7 29%
10 vs Wake Forest 5-3 W 34–22 7-2 353 80 0 4 +4 287 84 3.10 5.9 9.1 2.4 56% 1.50 6.4 7.6 4.2 46%
11 vs Northern Illinois 3-5 W 35–24 8-2 179 266 0 0 0 288 132 4.40 7.8 8.1 7.6 58% 3.00 6.9 10.7 3.9 46%
12 @ Wyoming 6-1 W 23–22 9-2 246 122 2 0 -2 176 52 1.70 5.3 6.3 3.9 31% 0.90 3.1 4.1 1.7 35%
13 @ Washington State 4-4 L 49–51 9-3 353 242 2 0 -2 379 60 3.80 7.9 8.8 6.9 53% 3.90 6.7 8.8 2.6 46%
Bowl vs Kansas State 6-2 Pop-Tarts Bowl — — — — — — — — — — — — — — — — — — —