Washington State

2027
Cougars
Mountain West 4–4 (2–2) BL
Head Coach Not captured yet
75 OVR #64
76 OFF #56
74 DEF #65
PPG 29.7 #51
DPPG 28.8 #98
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 @ Washington 4-3 L 22–59 0-1 197 195 4 1 -3 365 219 1.60 7.0 5.6 9.3 22% 4.50 9.1 14.0 5.8 67%
2 vs Kansas 6-2 L 24–34 0-2 188 209 1 1 0 255 222 1.80 6.4 5.4 7.7 25% 3.10 7.2 10.2 5.4 31%
3 vs FCS West W 24–6 1-2 217 221 0 — — — — 2.00 5.9 6.2 5.7 33% — — — — —
4 @ Oregon State 1-6 W 32–17 2-2 246 72 1 2 +1 191 213 3.10 4.6 6.5 2.3 44% 1.50 6.2 5.0 7.9 38%
5 @ New Mexico State 2-6 W 44–24 3-2 326 120 1 3 +2 200 122 3.10 5.8 6.8 4.1 43% 1.80 5.0 4.9 5.3 38%
6 @ Utah State 6-2 L 28–38 3-3 244 121 0 0 0 254 213 2.30 6.3 7.2 5.0 18% 3.50 7.1 9.8 5.3 50%
7 @ San Diego State 3-4 W 28–20 4-3 350 45 1 0 -1 104 261 2.80 5.6 8.3 1.6 50% 2.30 7.0 11.6 6.1 33%
8 vs UNLV 3-5 L 17–24 4-4 180 150 3 2 -1 228 124 1.10 5.2 5.0 5.4 8% 1.70 4.8 6.0 3.5 31%
9 vs Texas State 3-5 W 42–31 5-4 461 100 1 0 -1 261 194 3.50 8.6 11.8 3.8 54% 2.80 6.8 7.9 5.7 27%
10 vs North Dakota State 6-1 W 24–14 6-4 270 84 0 0 0 87 217 2.70 6.0 9.0 2.9 36% 1.60 4.7 5.1 4.5 53%
12 @ Northern Illinois 3-5 L 20–30 6-5 283 70 1 0 -1 263 110 1.50 5.1 6.0 3.2 27% 2.30 5.1 7.5 2.9 47%
13 vs New Mexico 6-2 W 51–49 7-5 379 60 0 2 +2 353 242 3.90 6.7 8.8 2.6 46% 3.80 7.9 8.8 6.9 53%
Bowl vs Kansas 6-2 Independence Bowl — — — — — — — — — — — — — — — — — — —