Orange
7–2 (5–1)
QFLCC
82
OVR
#34
84
OFF
#28
81
DEF
#33
PPG
32.8
#20
DPPG
22.5
#22
Roster
84 players · 2027| 12 | Chris Peal | CB | SR (RS) | 92 | Zone | 6'1" | 201 | HS |
| 93 | Justin Scott | DT | SR | 90 | Pure Power | 6'4" | 306 | TR
|
| 13 | Rodrick Pleasant | CB | SR (RS) | 90 | Bump and Run | 5'10" | 177 | TR
|
| 26 | Brandon Nicholson | CB | SR | 87 | Bump and Run | 6'0" | 191 | TR
|
| 11 | CJ Bailey | QB | SR | 86 | Pocket Passer | 6'6" | 214 | TR
|
| 18 | Drayden Dickmann | WR | JR (RS) | 86 | Elusive Route Runner | 5'11" | 183 | TR
|
| 58 | Kaleb Artis | DT | SR (RS) | 85 | Pure Power | 6'4" | 316 | TR
|
| 3 | Davien Kerr | CB | SR | 84 | Bump and Run | 6'1" | 191 | HS |
| 10 | Jamarion Kolagbodi | CB | SO (RS) | 84 | Bump and Run | 6'0" | 178 | TR
|
| 92 | Jack Bousum | LE | SR | 83 | Power Rusher | 6'5" | 256 | TR
|
| 4 | Ju'Juan Johnson | HB | SR | 83 | East West Playmaker | 6'0" | 211 | HS |
| 5 | Antoine Deslauriers | MIKE | JR | 82 | Thumper | 6'1" | 237 | HS |
| 6 | Darius Johnson | WR | SO (RS) | 82 | Elusive Route Runner | 5'10" | — | HS |
| 7 | Nazir Ward | SS | SR (RS) | 82 | Coverage Specialist | 6'0" | 186 | HS |
| 95 | Tristian Givens | RE | SO | 81 | Speed Rusher | 6'3" | 217 | TR
|
| 52 | Jordan Hall | LG | SR (RS) | 80 | Raw Strength | 6'8" | 338 | TR
|
| 28 | Malachi Coleman | HB | SO (RS) | 80 | East West Playmaker | 5'10" | 193 | HS |
| 16 | Malachi Nelson | QB | SR (RS) | 80 | Backfield Creator | 6'3" | 194 | HS |
| 84 | Bryan Wilder | WR | JR (RS) | 79 | Elusive Route Runner | 5'11" | 183 | HS |
| 76 | Byron Washington | C | JR | 79 | Raw Strength | 6'7" | — | HS |
| 54 | Frederick Williams III | RG | SR (RS) | 79 | Raw Strength | 6'5" | 326 | TR
|
| 52 | Sterling Sanders | DT | SO (RS) | 79 | Pure Power | 6'5" | 306 | TR
|
| 13 | Tae'Shaun Gelsey | TE | SO (RS) | 79 | Vertical Threat | 6'4" | 233 | TR
|
| 8 | Tedarius Hughes | FS | SO | 79 | Hybrid | 6'3" | 186 | HS |
| 47 | Tripp Woody | K | JR (RS) | 79 | Power | 5'9" | 191 | HS |
| 0 | Braheem Long Jr. | FS | JR (RS) | 78 | Box Specialist | 6'0" | 186 | HS |
| 43 | Damien Betts | HB | FR (RS) | 78 | Contact Seeker | 5'8" | 193 | HS |
| 98 | Jartavius Flounoy | DT | JR | 78 | Pure Power | 6'1" | 327 | HS |
| 60 | Naquil Betrand | LT | SR (RS) | 78 | Raw Strength | 6'6" | 322 | HS |
| 81 | Noah Meyers | TE | SR (RS) | 78 | Vertical Threat | 6'5" | 242 | HS |
| 75 | Trevion Mack | RT | SR (RS) | 78 | Raw Strength | 6'6" | 323 | HS |
| 20 | Tylik Hill | HB | SO (RS) | 78 | East West Playmaker | 5'9" | 206 | HS |
| 8 | Tyshawn Russell | WR | SR (RS) | 77 | Elusive Route Runner | 5'11" | 196 | HS |
| 27 | Javon Lawrence | CB | SO (RS) | 76 | Field | 6'1" | 184 | HS |
| 56 | Mike McMillan | LT | — | 76 | Pass Protector | 6'1" | 305 | HS |
| 17 | Elijah Moore | WR | JR (RS) | 75 | Contested Specalist | 6'4" | 206 | HS |
| 41 | Jimmy Gregg | P | SO | 75 | Power | 6'1" | 197 | HS |
| 19 | Lucas Struck | SS | SR (RS) | 75 | Hybrid | 6'0" | 202 | TR
|
| 18 | David Omopariola | RE | SR (RS) | 74 | Speed Rusher | 6'3" | 262 | HS |
| 94 | Gabriel Steiner | LE | — | 74 | Speed Rusher | 6'3" | 224 | HS |
| 3 | Jason Tanner | WR | — | 74 | Speedster | 6'1" | 183 | HS |
| 17 | Kaden Carter | WILL | SO | 74 | Lurker | 6'2" | 211 | TR
|
| 70 | Kardiear Shepherd | RT | SO (RS) | 74 | Raw Strength | 6'7" | 311 | HS |
| 4 | Chase Geter | CB | FR (RS) | 73 | Field | 6'1" | — | HS |
| 67 | Dexter Reese | LE | SO (RS) | 73 | Pure Power | 6'4" | 248 | HS |
| 71 | Jayden Mann | C | SO (RS) | 73 | Pass Protector | 6'4" | 317 | HS |
| 48 | Justin Rush | TE | SO (RS) | 73 | Vertical Threat | 6'6" | 268 | HS |
| 50 | Kahlil Stewart | C | SO (RS) | 73 | Raw Strength | 6'4" | — | HS |
| 91 | Shane Lindholm | DT | FR (RS) | 73 | Power Rusher | 6'3" | 282 | HS |
| 68 | Cam Adkins | RT | SO (RS) | 72 | Pass Protector | 6'6" | 316 | HS |
| 26 | Darnell Stokes Jr. | WR | FR (RS) | 72 | Gadget | 6'2" | — | HS |
| 54 | Dior Garner | DT | SO (RS) | 72 | Pure Power | 6'3" | 306 | TR
|
| 33 | Gemaus Sackie | SAM | FR (RS) | 72 | Lurker | 6'0" | 212 | HS |
| 82 | Jamie Tremble | TE | JR (RS) | 72 | Vertical Threat | 6'4" | 224 | HS |
| 15 | Nathan Nyandoro | LE | JR | 72 | Pure Power | 6'6" | 272 | HS |
| 45 | Alex Mathis | FS | FR (RS) | 71 | Hybrid | 6'0" | 198 | HS |
| 9 | Jai Eugene Jr. | FS | SR (RS) | 71 | Box Specialist | 6'1" | 203 | HS |
| 2 | Zyian Moultrie-Goddard | MIKE | SR (RS) | 71 | Thumper | 6'0" | 232 | HS |
| 63 | Brayden Charney | RG | FR (RS) | 70 | Agile | 6'6" | 293 | HS |
| 29 | C.J. Bishop | HB | — | 70 | Backfield Threat | 5'11" | 168 | HS |
| 77 | Demarco Manning | C | — | 70 | Raw Strength | 6'4" | 314 | HS |
| 67 | Elton Bequette | RG | — | 70 | Agile | 6'5" | 323 | HS |
| 85 | Hunter Graham | K | JR (RS) | 70 | Power | 6'3" | 198 | HS |
| 74 | Matthew Hawn | LG | SO (RS) | 70 | Agile | 6'6" | 311 | HS |
| 58 | Sam Motuapuaka | C | — | 70 | Pass Protector | 6'5" | 308 | HS |
| 66 | J.J. Thurston | LT | SO (RS) | 69 | Pass Protector | 6'5" | 300 | HS |
| 99 | Larry Lyles | DT | — | 69 | Speed Rusher | 6'2" | 293 | HS |
| 25 | Sergio Collins | WILL | FR (RS) | 69 | Lurker | 6'1" | 234 | HS |
| 73 | Silas Brackins | LT | FR (RS) | 69 | Pass Protector | 6'5" | — | HS |
| 12 | Terrell Lockett | QB | — | 69 | Backfield Creator | 6'3" | 208 | HS |
| 22 | Ziyyon Bredell | CB | SO (RS) | 69 | Field | 6'0" | 190 | HS |
| 59 | Brayden Henningsen | SAM | — | 68 | Lurker | 6'3" | 238 | HS |
| 6 | Juan Mines | CB | — | 68 | Boundary | 6'1" | — | HS |
| 14 | Levi Garner | WILL | — | 68 | Lurker | 6'1" | 233 | HS |
| 62 | Spencer Halen | LE | FR (RS) | 68 | Power Rusher | 6'3" | 274 | HS |
| 51 | Rodney Faalele | LG | — | 67 | Raw Strength | 6'3" | 289 | HS |
| 97 | Siaki Tenuta | DT | — | 67 | Power Rusher | 6'5" | — | HS |
| 10 | Zaid Lott | QB | FR (RS) | 67 | Pure Runner | 6'4" | 224 | HS |
| 51 | Stephen Boyette | MIKE | — | 66 | Lurker | 6'0" | 217 | HS |
| 90 | Kordae Houston | RE | FR (RS) | 65 | Power Rusher | 6'4" | 287 | HS |
| 1 | Carl Schilling | SS | — | 63 | Hybrid | 5'10" | — | HS |
| 24 | Ibn Muhammad | SS | FR (RS) | 61 | Coverage Specialist | 5'11" | 202 | HS |
| 96 | Jaylen Ball | DT | — | 61 | Speed Rusher | 6'3" | 282 | HS |
| 16 | Jarius Rodgers | SAM | FR (RS) | 57 | Thumper | 6'4" | 230 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR