RedHawks
6–3 (3–2)
BL
66
OVR
#104
66
OFF
#101
66
DEF
#95
PPG
26.7
#75
DPPG
23.7
#33
Roster
85 players · 2027| 36 | Sean 'Haire | K | JR (RS) | 84 | Power | 6'2" | 188 | TR
|
| 8 | Cj Young | WILL | SR (RS) | 79 | Thumper | 6'0" | 217 | HS |
| 4 | Landon Wright | WR | JR (RS) | 79 | Elusive Route Runner | 6'0" | 180 | TR
|
| 20 | Ashten Emory | HB | JR (RS) | 78 | East West Playmaker | 5'11" | — | TR
|
| 52 | Hank Purvis | LG | SR | 78 | Raw Strength | 6'5" | 330 | TR
|
| 14 | Kody Jackson | SS | SR (RS) | 77 | Coverage Specialist | 6'1" | 200 | TR
|
| 91 | Mark Duff | P | SR (RS) | 77 | Power | 6'3" | 214 | HS |
| 38 | Dakota Church | P | SR | 76 | Power | 5'11" | 190 | TR
|
| 29 | Taye Seymore | FS | SR | 76 | Hybrid | 5'11" | — | TR
|
| 15 | Christian Ross | TE | SR (RS) | 75 | Physical Route Runner | 6'4" | 227 | HS |
| 32 | James Schott | RE | SR (RS) | 75 | Speed Rusher | 6'4" | 249 | HS |
| 30 | Josh Ringer | HB | JR (RS) | 75 | East West Playmaker | 6'1" | 211 | HS |
| 58 | Ross Liegel | LT | JR (RS) | 75 | Agile | 6'6" | 278 | TR
|
| 16 | David McComb | QB | SO (RS) | 74 | Pocket Passer | 6'4" | — | HS |
| 70 | Jacob Schorsch | RG | JR (RS) | 74 | Raw Strength | 6'5" | 302 | HS |
| 1 | Jojo Hayden | MIKE | SR (RS) | 74 | Thumper | 6'2" | 245 | TR
|
| 21 | Toney Coleman Jr. | CB | SR | 74 | Field | 6'2" | 186 | HS |
| 20 | Zhaiylen Scott | LE | JR (RS) | 74 | Speed Rusher | 6'1" | — | HS |
| 61 | Andrew Lowry | RT | SR (RS) | 73 | Raw Strength | 6'8" | 313 | HS |
| 96 | Carmine Drozco | DT | SO (RS) | 73 | Pure Power | 6'4" | 310 | HS |
| 19 | Jerome Smith | SS | SO (RS) | 73 | Hybrid | 6'2" | — | HS |
| 10 | Lynel Billups-Wllliams | WR | SR (RS) | 73 | Elusive Route Runner | 5'9" | 179 | HS |
| 49 | Mathis Haygood | WILL | SR (RS) | 73 | Thumper | 6'3" | 220 | TR
|
| 99 | Oj Alexander | DT | JR (RS) | 73 | Pure Power | 6'2" | 294 | HS |
| 24 | Scoop Smith | WR | SO | 73 | Speedster | 5'5" | 166 | HS |
| 13 | Thomas Gotkowski | QB | JR (RS) | 73 | Pocket Passer | 6'0" | — | HS |
| 69 | Daniel Moses | RE | SO (RS) | 72 | Speed Rusher | 6'4" | 241 | HS |
| 12 | Dante McClellan | WILL | JR | 72 | Lurker | 6'1" | 217 | TR
|
| 88 | Luke Moorman | WR | JR (RS) | 72 | Elusive Route Runner | 6'3" | 207 | HS |
| 92 | Roosevelt Andrews | DT | SR (RS) | 72 | Speed Rusher | 6'1" | 256 | HS |
| 47 | Brach Rice | DT | JR (RS) | 71 | Pure Power | 6'1" | 262 | HS |
| 81 | Brendan Loftus | TE | SO (RS) | 71 | Vertical Threat | 6'6" | 211 | HS |
| 17 | Dante Carr | QB | FR (RS) | 71 | Pure Runner | 6'4" | 220 | TR
|
| 15 | Jordan Toney | CB | SO (RS) | 71 | Field | 6'4" | — | TR
|
| 56 | Mitchell Butler | C | SR (RS) | 71 | Agile | 6'4" | 292 | HS |
| 25 | Jimmy O'Callaghan | K | SR (RS) | 70 | Accurate | 5'10" | 193 | HS |
| 89 | Marco Weldon | TE | SO (RS) | 70 | Physical Route Runner | 6'4" | 245 | TR
|
| 22 | Chancellor Sparks | HB | FR (RS) | 69 | East West Playmaker | 5'9" | — | HS |
| 93 | Tanner Richardson | SAM | SO | 69 | Thumper | 6'1" | 222 | TR
|
| 37 | Vito McConnell | MIKE | SO (RS) | 69 | Lurker | 6'3" | — | HS |
| 97 | William Goodvine l | DT | JR (RS) | 69 | Speed Rusher | 6'1" | 282 | HS |
| 7 | Alfonso Smart | SS | SO (RS) | 68 | Coverage Specialist | 6'0" | 202 | HS |
| 5 | Devin Bell | LE | JR (RS) | 68 | Pure Power | 6'1" | 238 | HS |
| 10 | Jermaine Agee | FS | JR (RS) | 68 | Box Specialist | 5'11" | 182 | HS |
| 18 | Justen Hodge | WR | FR (RS) | 68 | Gadget | 6'1" | 192 | HS |
| 27 | London Vickroy | LE | FR (RS) | 68 | Speed Rusher | 6'5" | 217 | HS |
| 57 | Matthew Rust | C | SO (RS) | 68 | Agile | 6'4" | 294 | HS |
| 68 | Mitchell Cleveland | LT | SO (RS) | 68 | Agile | 6'5" | 314 | HS |
| 85 | Trey Zvonar | TE | SO (RS) | 68 | Physical Route Runner | 6'3" | 237 | HS |
| 44 | Austin Ali | FS | FR (RS) | 67 | Box Specialist | 5'11" | 209 | HS |
| 13 | Desmon Yharbrough | SS | SO (RS) | 67 | Coverage Specialist | 6'3" | 212 | HS |
| 78 | Devontae Armstrong | RG | JR (RS) | 67 | Pass Protector | 6'5" | 316 | HS |
| 18 | Isaiah Rullins | CB | SO (RS) | 67 | Field | 6'0" | 173 | HS |
| 2 | Jackson Pons | FS | JR (RS) | 67 | Box Specialist | 6'1" | — | HS |
| 62 | Justin Logan | RT | SO (RS) | 67 | Agile | 6'4" | 320 | HS |
| 11 | Brock Uihlein | WILL | SR (RS) | 66 | Lurker | 6'1" | 227 | HS |
| 60 | Craig June | LG | JR | 66 | Agile | 6'3" | 293 | HS |
| 9 | Javon Hammonds | LE | JR (RS) | 66 | Speed Rusher | 6'4" | 238 | HS |
| 41 | Shamir Dodson | FS | FR (RS) | 66 | Box Specialist | 6'1" | — | HS |
| 6 | Adrian Walker Jr. | CB | SO (RS) | 65 | Field | 5'9" | 176 | HS |
| 52 | Daryl Strnad | WILL | SO | 65 | Thumper | 6'4" | — | HS |
| 23 | Delvin Ball | SAM | SO (RS) | 65 | Thumper | 6'1" | 225 | HS |
| 4 | Deron Ngakoue | CB | FR | 65 | Field | 5'11" | 176 | HS |
| 58 | Adrian Howden | SAM | SO | 64 | Thumper | 6'3" | — | HS |
| 69 | Dillon Isaac | LT | FR | 64 | Pass Protector | 6'7" | 323 | HS |
| 66 | Manu Vallejo | LT | SO (RS) | 64 | Agile | 6'7" | 310 | HS |
| 16 | Christian McKinney | WILL | SR (RS) | 63 | Lurker | 6'0" | 211 | HS |
| 28 | Leo Colombi | FS | JR (RS) | 63 | Box Specialist | 6'3" | 214 | HS |
| 35 | Tyler Dikos | MIKE | SR (RS) | 63 | Thumper | 6'1" | 227 | HS |
| 22 | Jon Neil | CB | FR | 62 | Boundary | 6'2" | 189 | HS |
| 9 | Will Pressley | WR | FR (RS) | 62 | Gadget | 6'1" | 195 | HS |
| 0 | Derwin Agude | CB | FR | 61 | Zone | 6'1" | 187 | HS |
| 90 | Emmett Cantwell | RE | FR | 61 | Speed Rusher | 6'4" | 254 | HS |
| 74 | Elijah Faust | RT | FR | 60 | Agile | 6'7" | 278 | HS |
| 67 | Nick Soroh | LG | FR | 59 | Pass Protector | 6'4" | 312 | HS |
| 73 | T.J. Bosch | RT | FR | 59 | Pass Protector | 6'4" | 305 | HS |
| 51 | Tevin Mannelly | RG | FR | 59 | Pass Protector | 6'3" | 303 | HS |
| 5 | Brian Spriggs | HB | FR | 58 | North South Blocker | 5'7" | 178 | HS |
| 98 | Zay Dugger | RE | FR | 57 | Speed Rusher | 6'4" | 230 | HS |
| 54 | Matt Dobbs | RG | SO | 56 | Pass Protector | 6'4" | 301 | HS |
| 8 | Parker Steinmetz | QB | FR | 56 | Backfield Creator | 6'0" | 205 | HS |
| 56 | James Cordova | WILL | FR | 55 | Lurker | 6'2" | 210 | HS |
| 11 | Mitch Dubose | HB | FR | 53 | Elusive Bruiser | 5'10" | 202 | HS |
| 37 | Matt Chabera | FB | FR | 52 | Utility | 5'9" | — | HS |
| 39 | Troy Marcus | MIKE | FR | 49 | Signal Caller | 6'1" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR