Buckeyes
7–6 (4–5)
BL
87
OVR
#20
86
OFF
#24
89
DEF
#15
PPG
26.4
#70
DPPG
25.0
#55
Roster
85 players · 2028| 11 | Sean Thompson | WR | SO | 91 | Speedster | 6'1" | — | HS |
| 18 | Dalen Penson | CB | JR (RS) | 90 | Bump and Run | 5'11" | 179 | TR
|
| 15 | KJ Edwards | HB | JR | 90 | East West Playmaker | 5'10" | 194 | TR
|
| 7 | Phillip Bell | WR | JR (RS) | 87 | Elusive Route Runner | 6'1" | 205 | HS |
| 8 | Junior Khaled | QB | FR (RS) | 86 | Pocket Passer | 6'5" | 192 | HS |
| 67 | Tommy Funchess | RT | SO | 86 | Agile | 6'4" | 302 | HS |
| 94 | C.J. McCracken | P | SO | 85 | Accurate | 6'1" | 190 | HS |
| 3 | Cameron Cooper | CB | FR (RS) | 84 | Bump and Run | 6'0" | 186 | HS |
| 79 | Howie McDougal | LT | SO | 84 | Pass Protector | 6'6" | 278 | HS |
| 28 | Marcus Batiste | MIKE | SR | 84 | Lurker | 6'3" | 248 | HS |
| 83 | Nate Roberts | TE | SR | 84 | Vertical Threat | 6'5" | 245 | HS |
| 46 | Trayvon Fuller | CB | JR (RS) | 84 | Zone | 5'10" | 193 | HS |
| 9 | Zion Grady | LE | SR | 84 | Power Rusher | 6'4" | 261 | HS |
| 74 | Carter Lowe | RT | JR (RS) | 83 | Agile | 6'6" | 317 | HS |
| 10 | Gideon Handy | WR | FR (RS) | 83 | Contested Specalist | 6'4" | 201 | HS |
| 60 | Jamil McGill | DT | JR (RS) | 83 | Pure Power | 6'6" | 326 | HS |
| 6 | John Biggums | QB | FR (RS) | 83 | Dual Threat | 6'4" | 195 | HS |
| 55 | Neil Foster | SAM | FR (RS) | 83 | Lurker | 6'2" | 234 | HS |
| 52 | Santiago Finger | WILL | SO | 83 | Thumper | 6'4" | — | HS |
| 94 | Braxton Britton | RE | SO | 82 | Power Rusher | 6'4" | 260 | HS |
| 93 | Caleb Hamrick | DT | JR (RS) | 82 | Gap Specialist | 6'3" | 320 | HS |
| 11 | Chance Collins | SS | JR | 82 | Hybrid | 6'1" | 194 | TR
|
| 65 | Davon Lewis Jr. | LG | SR (RS) | 82 | Raw Strength | 6'4" | 307 | HS |
| 97 | Dre Quinn | RE | SO (RS) | 82 | Speed Rusher | 6'4" | 239 | HS |
| 77 | Sam Greer | LT | SO (RS) | 82 | Agile | 6'7" | 340 | HS |
| 18 | Sinilau Tialavea | HB | FR (RS) | 82 | Backfield Threat | 5'10" | 183 | HS |
| 54 | Devaunte Hendrix | LG | SO | 81 | Well Rounded | 6'2" | 327 | HS |
| 32 | Kaden Gebhardt | SS | SO (RS) | 81 | Hybrid | 6'1" | — | HS |
| 71 | Sam Vakapuna | RT | FR | 81 | Pass Protector | 6'6" | 326 | HS |
| 72 | Tim Marvin | LT | FR | 81 | Agile | 6'7" | 313 | HS |
| 31 | Tyrese Geathers | FS | SR (RS) | 81 | Hybrid | 6'1" | 192 | HS |
| 26 | Vic Singleton | CB | SO (RS) | 81 | Field | 5'11" | 172 | TR
|
| 2 | Bryce Moultrie | CB | FR (RS) | 80 | Zone | 6'0" | 200 | HS |
| 96 | Christian Garrett | DT | JR (RS) | 80 | Speed Rusher | 6'4" | 269 | TR
|
| 4 | Daryl Ahmed | SS | SO | 80 | Coverage Specialist | 6'2" | 204 | HS |
| 5 | Riley Pettijohn | WILL | SR | 80 | Thumper | 6'2" | 235 | HS |
| 90 | Will Abraham | WILL | JR (RS) | 80 | Signal Caller | 6'1" | 232 | HS |
| 62 | Zach Crow | C | SO | 80 | Agile | 6'2" | 293 | HS |
| 0 | Andre Hyatt | TE | SR (RS) | 79 | Physical Route Runner | 6'5" | — | HS |
| 54 | Daylen Johnstone | LE | SO (RS) | 79 | Pure Power | 6'7" | 259 | HS |
| 12 | Frederick Bridges | WR | FR (RS) | 79 | Gritty Possession | 6'2" | 209 | HS |
| 58 | Gabe VanSickle | RG | SR (RS) | 79 | Agile | 6'5" | 320 | HS |
| 10 | Leroy Roker III | FS | SR (RS) | 79 | Hybrid | 6'0" | — | HS |
| 17 | Tarvos Alford | MIKE | JR (RS) | 79 | Thumper | 6'1" | 240 | HS |
| 42 | Jack Keenum | TE | SO (RS) | 78 | Physical Route Runner | 6'4" | 240 | HS |
| 13 | Jaleel Moran | WR | FR (RS) | 78 | Speedster | 6'3" | — | HS |
| 89 | Nick Lautar | TE | SO (RS) | 78 | Vertical Threat | 6'5" | — | HS |
| 5 | Sidney Renes | WR | FR (RS) | 78 | Speedster | 5'8" | — | HS |
| 12 | Victor Kongbo | MIKE | FR (RS) | 78 | Signal Caller | 6'3" | 217 | TR
|
| 64 | Christopher McLaughlin | RG | SO (RS) | 77 | Agile | 6'4" | 297 | HS |
| 92 | Dennis Coutee | DT | FR (RS) | 77 | Speed Rusher | 6'3" | 285 | TR
|
| 73 | Hugh Ellefson | RG | SO | 77 | Well Rounded | 6'3" | 285 | HS |
| 95 | Max Emery | RE | FR | 77 | Edge Setter | 6'2" | — | HS |
| 24 | Bradley Gompers | WILL | JR (RS) | 76 | Lurker | 6'5" | 230 | TR
|
| 39 | Ike Dent | FS | SO (RS) | 76 | Hybrid | 5'11" | — | HS |
| 70 | Johnny Benn | RT | FR | 76 | Raw Strength | 6'8" | 304 | HS |
| 53 | Kyle Lidge | RG | FR (RS) | 76 | Agile | 6'1" | 305 | HS |
| 85 | Sidney Avril | TE | FR | 76 | Gritty Possession | 6'5" | — | HS |
| 99 | Tony Winston | RE | FR (RS) | 76 | Speed Rusher | 6'3" | 248 | HS |
| 98 | Ben Alexander | DT | FR | 75 | Speed Rusher | 6'3" | 290 | HS |
| 4 | Felix Boger | QB | FR | 75 | Pocket Passer | 6'4" | 219 | HS |
| 76 | Randy Stock | C | FR | 75 | Raw Strength | 6'2" | 297 | HS |
| 63 | Mark Candle | LT | SO (RS) | 74 | Agile | 6'5" | — | HS |
| 75 | Rodney Funk | RT | FR | 74 | Agile | 6'2" | 293 | HS |
| 50 | Tracey Cantwell | SAM | FR (RS) | 74 | Lurker | 5'11" | — | HS |
| 82 | Carlos Smith-Garcia | K | SO (RS) | 73 | Power | 6'0" | 193 | TR
|
| 17 | Ezekiel Onujiogu | QB | FR | 73 | Dual Threat | 6'0" | 174 | HS |
| 14 | Faitele Tinker | WR | FR | 73 | Contested Specalist | 6'4" | 193 | HS |
| 88 | Joe Banks | TE | FR | 73 | Vertical Threat | 6'3" | 232 | HS |
| 7 | John Harper | CB | FR (RS) | 73 | Field | 5'11" | 197 | TR
|
| 1 | Lorenzo Kitchings | FS | FR | 73 | Hybrid | 5'11" | 180 | HS |
| 23 | Rico Samuda | HB | FR | 73 | Backfield Threat | 6'1" | — | HS |
| 23 | Tavares Kaddu | FS | FR | 73 | Coverage Specialist | 6'0" | 182 | HS |
| 27 | Antwaun Hennessy | HB | FR | 72 | Elusive Bruiser | 5'9" | 217 | HS |
| 34 | Enrique Folkerts | SAM | FR (RS) | 72 | Signal Caller | 6'1" | — | HS |
| 91 | Logan Davis | LE | SO (RS) | 71 | Power Rusher | 6'3" | 232 | HS |
| 33 | Trevon Warrior | HB | FR | 71 | Elusive Bruiser | 5'11" | 197 | HS |
| 56 | Cannon Valenzuela | WILL | JR (RS) | 70 | Lurker | 6'3" | 215 | TR
|
| 16 | Ben Hepburn | WR | FR | 69 | Gritty Possession | 6'3" | — | HS |
| 1 | Thomas Griggs | QB | FR | 69 | Pocket Passer | 6'5" | 206 | HS |
| 61 | Faitele Siragusa | LG | FR | 67 | Well Rounded | 6'3" | 306 | HS |
| 51 | Alex Honeycutt | LG | FR | 66 | Agile | 6'4" | 276 | HS |
| 50 | Ben Barbosa | C | SO | 66 | Agile | 6'4" | — | HS |
| 14 | Damien Ibrahim | CB | FR | 65 | Boundary | 6'1" | — | HS |
| 3 | Darrius Puhin | WR | JR | 65 | Elusive Route Runner | 5'7" | 175 | HS |
TR
TR
TR
TR
TR
TR
TR
TR