Mountaineers
6–2 (3–1)
BL
64
OVR
#117
64
OFF
#118
64
DEF
#113
PPG
28.2
#60
DPPG
28.6
#96
Roster
85 players · 2027| 19 | Brett Bassey | WR | SR | 79 | Elusive Route Runner | 6'1" | 201 | HS |
| 14 | Will Wilson | QB | JR | 79 | Pure Runner | 6'1" | 230 | TR
|
| 16 | Ardell Banks | WR | SR (RS) | 78 | Speedster | 6'4" | 195 | TR
|
| 5 | Treyaun Webb | HB | SR (RS) | 78 | Elusive Bruiser | 5'11" | — | HS |
| 41 | Caleb Sandstrom | RE | SR (RS) | 77 | Speed Rusher | 6'3" | 251 | HS |
| 52 | Cayden Sweatt | LG | SR (RS) | 77 | Pass Protector | 6'4" | 297 | HS |
| 96 | Derek Gladden | P | JR (RS) | 77 | Power | 6'2" | — | HS |
| 82 | Trey Leckner | TE | SR (RS) | 77 | Physical Route Runner | 6'3" | — | TR
|
| 42 | Aycen Stevens | LE | SR (RS) | 76 | Power Rusher | 6'5" | — | TR
|
| 28 | D'Shawntae Jones | HB | JR (RS) | 76 | Contact Seeker | 5'10" | — | TR
|
| 98 | Dallas Vakalahi | DT | SR | 76 | Pure Power | 6'2" | — | TR
|
| 26 | Eric Adams | SS | SR (RS) | 76 | Hybrid | 6'1" | 206 | HS |
| 20 | Jakob Gude | FS | JR (RS) | 76 | Box Specialist | 5'11" | 176 | HS |
| 11 | Juan Berchal | CB | JR | 76 | Boundary | 5'10" | 189 | HS |
| 23 | Maximus Baldwin | HB | FR (RS) | 76 | East West Playmaker | 6'0" | 209 | HS |
| 24 | Kai Drake | WR | JR (RS) | 75 | Gadget | 6'3" | — | HS |
| 28 | Kevyn Humes | CB | SR | 75 | Field | 5'11" | 180 | TR
|
| 97 | Ledarrion Menter | RE | JR | 75 | Pure Power | 6'2" | — | TR
|
| 36 | Bryant Junius | WILL | SO | 74 | Thumpera | 6'0" | 206 | HS |
| 85 | Denard Dyson | WR | JR (RS) | 74 | Elusive Route Runner | 5'10" | — | HS |
| 32 | Jeremiah Edwards | CB | JR (RS) | 74 | Bump and Run | 5'11" | 186 | HS |
| 21 | Joseph Reddish | CB | SR (RS) | 74 | Field | 5'11" | 187 | HS |
| 30 | Khalil Conley | CB | JR (RS) | 74 | Bump and Run | 5'11" | 186 | HS |
| 3 | Malachi Singleton | QB | SR (RS) | 74 | Pocket Passer | 6'1" | 237 | HS |
| 1 | Dre Walker | CB | SR (RS) | 73 | Bump and Run | 6'2" | 197 | HS |
| 0 | Edward Coleman | WR | JR | 73 | Speedster | 5'11" | 200 | HS |
| 73 | Bradley Trent | C | JR (RS) | 72 | Agile | 6'4" | 296 | HS |
| 13 | Jackson Grier | WR | SR (RS) | 72 | Elusive Route Runner | 5'11" | 196 | HS |
| 95 | Kaden Ellis | DT | SO (RS) | 72 | Power Rusher | 6'1" | — | HS |
| 68 | Lance Williams | RG | SR (RS) | 72 | Raw Strength | 6'3" | 308 | HS |
| 35 | Brooks Yurachek | WILL | SR (RS) | 71 | Thumper | 6'1" | 221 | HS |
| 77 | James Springs | LE | SR | 71 | Power Rusher | 6'5" | 280 | HS |
| 17 | Kristian Davis | QB | SO (RS) | 71 | Dual Threat | 6'3" | 211 | HS |
| 14 | Tom Bean | K | SR (RS) | 71 | Accurate | 6'1" | 200 | HS |
| 9 | Amar'E Bowens | CB | JR (RS) | 70 | Bump and Run | 6'1" | 205 | TR
|
| 66 | Danny Stevens | LG | SR (RS) | 70 | Agile | 6'4" | 297 | HS |
| 43 | Daunte Goodson | SS | SO (RS) | 70 | Coverage Specialist | 6'0" | 197 | HS |
| 18 | Henry Hasselbeck | QB | JR (RS) | 70 | Pocket Passer | 6'3" | 182 | HS |
| 31 | Michael McClenton | MIKE | SO | 70 | Thumper | 6'0" | — | HS |
| 82 | Sawyer Arnold | RE | FR (RS) | 70 | Speed Rusher | 6'4" | 223 | HS |
| 90 | Luis Baccellia | P | FR | 69 | Accurate | 6'3" | 203 | HS |
| 44 | Xavier Joseph | DT | FR (RS) | 69 | Pure Power | 6'2" | — | HS |
| 87 | Dillon Galloway | TE | SO (RS) | 68 | Physical Route Runner | 6'4" | 241 | HS |
| 33 | Harold Peterson | SS | JR | 68 | Coverage Specialist | 6'2" | 200 | HS |
| 81 | Hayden O'Dowd | TE | SR | 68 | Physical Route Runner | 6'4" | 242 | HS |
| 89 | Russell Rich | TE | SR | 68 | Vertical Threat | 6'6" | 262 | HS |
| 69 | Clayton Hughes | RG | SO (RS) | 67 | Agile | 6'2" | 287 | HS |
| 7 | Devin Henderson | SS | JR (RS) | 67 | Hybrida | 5'10" | 202 | HS |
| 74 | J.C. Falk | LE | FR (RS) | 67 | Power Rusher | 6'6" | 266 | HS |
| 12 | Josh Mahone | QB | FR (RS) | 67 | Pocket Passer | 6'3" | — | HS |
| 71 | Kayleb Williams | RG | SO (RS) | 67 | Agile | 6'4" | 288 | HS |
| 53 | Phillip Bennett | LT | FR (RS) | 67 | Agile | 6'6" | 290 | HS |
| 60 | Ralph Hyde | LG | SO (RS) | 67 | Agile | 6'3" | 292 | HS |
| 94 | Caleb Pitts | RE | SO (RS) | 66 | Power Rusher | 6'2" | 268 | HS |
| 27 | Nate Ogden | CB | FR | 66 | Bump and Run | 6'1" | 194 | HS |
| 11 | Noah Gillon | QB | SO (RS) | 66 | Pocket Passer | 6'3" | 198 | HS |
| 4 | Thomas Edwards | TE | SO (RS) | 66 | Vertical Threat | 6'3" | 234 | HS |
| 51 | Trevis Crackett | LG | SO (RS) | 66 | Agile | 6'3" | 292 | HS |
| 15 | Angelo Aguayo | FS | JR (RS) | 65 | Box Specialist | 5'11" | 188 | HS |
| 97 | Joey Pujals | K | FR | 65 | Accuratea | 5'8" | — | HS |
| 29 | Drew Marshall | SS | FR (RS) | 63 | Coverage Specialist | 5'11" | 192 | HS |
| 99 | Jeff Carnegie | DT | FR | 63 | Speed Rusher | 6'3" | 304 | HS |
| 47 | Montario Wheeler | FS | FR (RS) | 62 | Coverage Specialist | 6'0" | 191 | HS |
| 83 | Walter w.Reeshad | TE | FR | 61 | Physical Route Runner | 6'5" | — | HS |
| 6 | Doug Lanier | MIKE | FR | 60 | Signal Caller | 6'2" | 217 | HS |
| 59 | Juan Speed | RG | FR | 60 | Well Rounded | 6'2" | — | HS |
| 10 | Mo Ngakoue | HB | FR | 60 | Elusive Bruiser | 6'0" | 199 | HS |
| 78 | Lane Scukanec | RT | FR | 59 | Well Rounded | 6'6" | 307 | HS |
| 34 | Slade Schiller | WILL | FR | 59 | Thumpera | 6'4" | 220 | HS |
| 63 | Tiquan Smith | RG | SO | 59 | Well Rounded | 6'1" | 293 | HS |
| 25 | Alex Hardy | MIKE | FR | 58 | Signal Caller | 6'1" | 227 | HS |
| 57 | Angelo Cannida | C | FR | 57 | Pass Protector | 6'0" | 299 | HS |
| 32 | Martin Marcus | HB | JR | 57 | Elusive Bruiser | 5'8" | 204 | HS |
| 51 | Devin Wylie | SAM | FR | 56 | Thumper | 6'3" | — | HS |
| 10 | George Pippen | SAM | FR | 56 | Thumper | 6'3" | 214 | HS |
| 24 | Garrison Wallow | MIKE | FR | 55 | Lurker | 5'10" | — | HS |
| 76 | Monty Garnes | LT | FR | 54 | Agile | 6'6" | 296 | HS |
| 5 | Sean Carney | FS | FR | 54 | Hybrid | 6'1" | 193 | HS |
| 79 | Bryce Robinson | RT | FR | 53 | Well Rounded | 6'7" | 295 | HS |
| 0 | Darrell Longacre | WILL | FR | 53 | Lurker | 6'0" | 207 | HS |
| 2 | Rudy Harper | SS | FR | 52 | Hybrid | 5'9" | 201 | HS |
| 8 | Cassius Mount | FS | FR | 51 | Hybrid | 5'10" | 196 | HS |
| 4 | Rico Magoolaghan | CB | FR | 51 | Boundary | 6'1" | — | HS |
| 75 | Nate Wentz | LT | FR | 50 | Well Rounded | 6'7" | 312 | HS |
| 3 | Jason Watfurd | SS | FR | 49 | Coverage Specialist | 5'9" | 186 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR