Pittsburgh

2010
Panthers
Big East 8–5 (5–2) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 26.3 #68
DPPG 19.0 #15
Wk Opponent Result Rec
1 @ Utah 10-3 L 24–27 0-1
2 vs New Hampshire W 38–16 1-1
4 vs Miami 7-6 L 3–31 1-2
5 vs Florida International 7-6 W 44–17 2-2
6 @ Notre Dame 8-5 L 17–23 2-3
7 @ Syracuse 8-5 W 45–14 3-3
8 vs Rutgers 4-8 W 41–21 4-3
9 vs Louisville 7-6 W 20–3 5-3
11 @ UConn 8-5 L 28–30 5-4
12 @ South Florida 8-5 W 17–10 6-4
13 vs West Virginia 9-4 L 10–35 6-5
14 @ Cincinnati 4-8 W 28–10 7-5
Bowl @ Kentucky 6-7 Birmingham Bowl W 27–10 8-5