Panthers
8–6 (6–3)
BL
95
OVR
#3
96
OFF
#1
94
DEF
#3
PPG
38.5
#8
DPPG
31.8
#121
| Mason Heintschel | QB | 89 | 14 | 310 | 457 | 68% | 4186 | 38 | 20 | 163.4 | 13.5 | 75 | 26 | 299.0 |
| Savion Hiter | HB | 92 | 14 | 217 | 1326 | 6.1 | 18 | 52 | 20 | 46 | 607 | 0 | 94.7 |
| Jerrick Gibson | HB | 92 | 14 | 48 | 366 | 7.6 | 5 | 75 | 5 | 9 | 182 | 0 | 26.1 |
| Jamarice Wilder | HB | 90 | 14 | 44 | 190 | 4.3 | 2 | 31 | 2 | 6 | 89 | 1 | 13.6 |
| Mason Heintschel | QB | 89 | 14 | 100 | 155 | 1.6 | 4 | 57 | 5 | 8 | 124 | 2 | 11.1 |
| Vernon Allen III | WR | 88 | 14 | 12 | 20 | 1.7 | 0 | 3 | 0 | 0 | 0 | 0 | 1.4 |
| Bodpegn Miller | WR | 87 | 14 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.5 |
| Jamir Yates | HB | 85 | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Cam Sapp | WR | 86 | 12 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Bodpegn Miller | WR | 87 | 14 | 76 | 1217 | 16.0 | 14 | 75 | 339 | 4.5 | 1 | 86.9 | 5.4 |
| Vernon Allen III | WR | 88 | 14 | 63 | 927 | 14.7 | 7 | 29 | 265 | 4.2 | 2 | 66.2 | 4.5 |
| Jamar Browder | TE | 82 | 13 | 60 | 791 | 13.2 | 7 | 40 | 355 | 5.9 | 0 | 60.8 | 4.6 |
| Cam Sapp | WR | 86 | 12 | 42 | 617 | 14.7 | 4 | 28 | 147 | 3.5 | 5 | 51.4 | 3.5 |
| Savion Hiter | HB | 92 | 14 | 27 | 239 | 8.9 | 3 | 26 | 180 | 6.7 | 0 | 17.1 | 1.9 |
| Jerrick Gibson | HB | 92 | 14 | 18 | 228 | 12.7 | 2 | 45 | 259 | 14.4 | 0 | 16.3 | 1.3 |
| Jamarice Wilder | HB | 90 | 14 | 15 | 90 | 6.0 | 1 | 17 | 107 | 7.1 | 0 | 6.4 | 1.1 |
| Jarius Jennings | TE | 78 | 7 | 8 | 62 | 7.8 | 0 | 20 | 44 | 5.5 | 0 | 8.9 | 1.1 |
| Dylan Wester | WR | 84 | 1 | 1 | 15 | 15.0 | 0 | 15 | 1 | 1.0 | 0 | 15.0 | 1.0 |
| Cornell Quinton | SAM | 82 | 14 | 106 | 69 | 37 | 12 | 1.5 | 4 | 42 | 10.5 | 22 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | — | 7.6 |
| Juan Cantu | MIKE | 81 | 14 | 79 | 61 | 18 | 1 | 0.0 | 0 | 0 | — | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.6 |
| Cameron Lindsey | SAM | 82 | 14 | 82 | 54 | 28 | 14 | 7.0 | 1 | 10 | 10.0 | 10 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5.9 |
| Demarcus Gardner | CB | 85 | 14 | 61 | 43 | 18 | 1 | 0.0 | 2 | 5 | 2.5 | 6 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.4 |
| J'Zavien Currence | SS | 83 | 14 | 60 | 42 | 18 | 1 | 0.0 | 2 | 53 | 26.5 | 34 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | — | 4.3 |
| Quincy Riggins | CB | 83 | 14 | 59 | 42 | 17 | 3 | 1.0 | 3 | 99 | 33.0 | 50 | 7 | 13 | 0 | 1 | -1 | 0 | 0 | 1 | — | 4.2 |
| Cole Woodson | FS | 85 | 14 | 64 | 39 | 25 | 1 | 0.0 | 1 | 18 | 18.0 | 18 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.6 |
| Amare Adams | DT | 89 | 14 | 35 | 20 | 15 | 11 | 3.5 | 2 | 10 | 5.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.5 |
| Reston Lehman | LE | 82 | 13 | 30 | 18 | 12 | 10 | 7.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.3 |
| Elijah Golden | DT | 87 | 14 | 31 | 17 | 14 | 21 | 8.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 2.2 |
No kicking lines for this team this season