Hawkeyes
8–5 (5–3)
BL
80
OVR
#44
81
OFF
#38
79
DEF
#46
PPG
28.9
#55
DPPG
27.5
#83
| Jeremy Hecklinski | QB | 76 | 13 | 207 | 340 | 61% | 2679 | 17 | 4 | 141.2 | 12.9 | 71 | 23 | 206.1 |
| Lendon Phillips JJr. | HB | 85 | 13 | 258 | 1429 | 5.5 | 13 | 39 | 23 | 64 | 839 | 0 | 109.9 |
| Jamir Yates | HB | 84 | 9 | 58 | 279 | 4.8 | 3 | 39 | 4 | 16 | 166 | 0 | 31.0 |
| Zion Gist | HB | 80 | 11 | 16 | 68 | 4.3 | 0 | 29 | 1 | 6 | 35 | 0 | 6.2 |
| Isaiah Mozee | HB | 80 | 8 | 10 | 65 | 6.5 | 4 | 21 | 1 | 5 | 49 | 0 | 8.1 |
| Jeremy Hecklinski | QB | 76 | 13 | 93 | 45 | 0.5 | 3 | 38 | 3 | 9 | 92 | 1 | 3.5 |
| Dayton Howard | WR | 77 | 12 | 5 | 5 | 1.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.4 |
| Kj Parker | WR | 80 | 13 | 3 | 3 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Rashad Ragas | FB | 68 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kj Parker | WR | 80 | 13 | 61 | 805 | 13.2 | 7 | 39 | 241 | 4.0 | 4 | 61.9 | 4.7 |
| Dj Vonnahme | TE | 88 | 13 | 43 | 625 | 14.5 | 3 | 71 | 264 | 6.1 | 1 | 48.1 | 3.3 |
| Dayton Howard | WR | 77 | 12 | 46 | 599 | 13.0 | 4 | 29 | 145 | 3.2 | 3 | 49.9 | 3.8 |
| Xavier Stinson | WR | 75 | 11 | 27 | 365 | 13.5 | 2 | 30 | 101 | 3.7 | 1 | 33.2 | 2.5 |
| Lendon Phillips JJr. | HB | 85 | 13 | 12 | 149 | 12.4 | 0 | 65 | 109 | 9.1 | 0 | 11.5 | 0.9 |
| Thomas Meyer | TE | 76 | 3 | 4 | 64 | 16.0 | 0 | 29 | 18 | 4.5 | 0 | 21.3 | 1.3 |
| Marcello Vitti | WR | 75 | 1 | 2 | 23 | 11.5 | 0 | 24 | 0 | 0.0 | 0 | 23.0 | 2.0 |
| Zion Gist | HB | 80 | 11 | 4 | 16 | 4.0 | 0 | 6 | 17 | 4.3 | 0 | 1.5 | 0.4 |
| Isaiah Mozee | HB | 80 | 8 | 2 | 12 | 6.0 | 0 | 7 | 7 | 3.5 | 0 | 1.5 | 0.3 |
| Jamir Yates | HB | 84 | 9 | 2 | 12 | 6.0 | 0 | 7 | 7 | 3.5 | 0 | 1.3 | 0.2 |
| Billy Weivoda | MIKE | 77 | 13 | 109 | 91 | 18 | 4 | 0.5 | 0 | 0 | — | 0 | 14 | 39 | 1 | 2 | 20 | 0 | 0 | 0 | — | 8.4 |
| Austin Alexander | CB | 80 | 13 | 71 | 53 | 18 | 1 | 0.5 | 0 | 0 | — | 0 | 3 | 30 | 1 | 2 | 17 | 0 | 0 | 0 | — | 5.5 |
| Tyler Brown | FS | 81 | 13 | 61 | 46 | 15 | 0 | 0.0 | 0 | 0 | — | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.7 |
| Rashad Godfrey Jr. | CB | 79 | 13 | 66 | 43 | 23 | 0 | 0.0 | 5 | 48 | 9.6 | 16 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.1 |
| Ty Hudkins | SS | 78 | 9 | 44 | 40 | 4 | 0 | 0.0 | 0 | 0 | — | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | — | 4.9 |
| Braedyn Moore | SS | 74 | 13 | 52 | 37 | 15 | 0 | 0.0 | 2 | 49 | 24.5 | 33 | 4 | 18 | 1 | 2 | 18 | 0 | 0 | 1 | — | 4.0 |
| Derek Weisskopf | WILL | 73 | 13 | 40 | 33 | 7 | 6 | 2.5 | 2 | 98 | 49.0 | 82 | 1 | 15 | 0 | 1 | 26 | 0 | 0 | 2 | — | 3.1 |
| Shane Cramer | MIKE | 70 | 13 | 42 | 31 | 11 | 2 | 1.5 | 1 | 14 | 14.0 | 14 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.2 |
| Preston Ries | SAM | 71 | 10 | 42 | 29 | 13 | 6 | 3.0 | 0 | 0 | — | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | — | 4.2 |
| Trent Moses | CB | 65 | 13 | 24 | 18 | 6 | 0 | 0.0 | 0 | 0 | — | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1.8 |
No kicking lines for this team this season