Blue Raiders
1–6 (1–2)
66
OVR
#104
66
OFF
#101
66
DEF
#95
PPG
23.6
#104
DPPG
26.9
#77
Roster
85 players · 2027| 96 | Preston Watson | DT | SR | 82 | Pure Power | 6'1" | — | TR
|
| 90 | Justin Bodford | DT | JR (RS) | 78 | Pure Power | 6'0" | 298 | HS |
| 97 | Aden Caine | P | SR (RS) | 76 | Power | 6'1" | 200 | HS |
| 60 | Nick Fattig | LG | SR (RS) | 76 | Agile | 6'4" | 300 | TR
|
| 71 | Quentin Butler | RT | SR (RS) | 76 | Agile | 6'3" | 306 | HS |
| 11 | James Johnson | CB | SO (RS) | 75 | Field | 5'10" | 203 | HS |
| 37 | Justis Haggard | FS | SO | 75 | Hybrid | 5'10" | 193 | HS |
| 19 | Kason Stokes | WR | JR (RS) | 75 | Gadget | 6'2" | — | HS |
| 91 | Lorenzo Cowan | LE | JR (RS) | 75 | Speed Rusher | 6'3" | 250 | TR
|
| 52 | Ryley Kester | RG | SO | 75 | Raw Strength | 6'3" | 290 | TR
|
| 95 | Zeion Simpson-Smith | DT | JR (RS) | 75 | Speed Rusher | 6'2" | — | HS |
| 91 | Alex Baccellia | K | FR | 74 | Accurate | 5'11" | 180 | HS |
| 30 | Bryce Williams | FS | FR (RS) | 74 | Hybrid | 5'11" | — | HS |
| 70 | Luke Watson | RT | SR (RS) | 74 | Agile | 6'5" | 290 | TR
|
| 75 | Arkel Anugwom | LT | SR (RS) | 73 | Raw Strength | 6'7" | 345 | TR
|
| 31 | Austin Clemons | HB | JR (RS) | 73 | Elusive Bruiser | 6'0" | 208 | HS |
| 36 | D.J. Cunningham | CB | SR | 72 | Bump and Run | 5'10" | 206 | HS |
| 15 | Devan Carlisle | CB | SR (RS) | 72 | Zone | 6'4" | 200 | HS |
| 22 | Jalen Mayes | WR | SO (RS) | 72 | Elusive Route Runner | 6'3" | 192 | HS |
| 89 | Landon Collins | WR | SO (RS) | 72 | Elusive Route Runner | 6'2" | 180 | HS |
| 47 | Orlando Williams | SS | JR (RS) | 72 | Coverage Specialist | 6'1" | 212 | HS |
| 15 | Rocco Williams | QB | SO | 72 | Dual Threat | 6'0" | 199 | HS |
| 20 | Toby Bolton | CB | SO (RS) | 72 | Bump and Run | 5'10" | 180 | TR
|
| 74 | Ashley Walker | LG | FR (RS) | 71 | Agile | 6'8" | 299 | HS |
| 97 | Cal Thrush | RE | SO (RS) | 71 | Power Rusher | 6'5" | 263 | TR
|
| 50 | Chris Moreno | RG | SR (RS) | 71 | Agile | 6'1" | — | HS |
| 7 | Christofer Noble | FS | SO (RS) | 71 | Box Specialist | 6'2" | 204 | HS |
| 88 | Tayvion Galloway | TE | JR (RS) | 71 | Vertical Threat | 6'4" | — | HS |
| 58 | Trevaris Edwards | LG | SR | 71 | Agile | 6'2" | 308 | HS |
| 93 | Aidan Butts | LE | JR (RS) | 70 | Pure Power | 6'3" | 264 | HS |
| 99 | Archie RosemanV | DT | SO (RS) | 70 | Pure Power | 6'3" | 324 | HS |
| 77 | Diego Blattler | RT | SR (RS) | 70 | Raw Strength | 6'6" | — | HS |
| 25 | Ethan Sherman | CB | FR (RS) | 70 | Field | 5'11" | 177 | HS |
| 84 | Jadin Hambrick | TE | SO | 70 | Vertical Threat | 6'6" | 218 | HS |
| 32 | Kareem Harris | WR | FR (RS) | 70 | Gadget | 6'2" | — | HS |
| 42 | La'Garrius Sims | RE | SR (RS) | 70 | Edge Setter | 6'3" | 242 | HS |
| 94 | Marlon Robinson | DT | FR (RS) | 70 | Pure Power | 6'1" | 284 | HS |
| 23 | Kj Miniefield | CB | SR (RS) | 69 | Bump and Run | 5'11" | — | HS |
| 38 | Locke Kennedy | SS | JR | 69 | Hybrid | 6'3" | 211 | HS |
| 52 | Micah Smith | MIKE | SO (RS) | 69 | Lurker | 6'2" | 248 | HS |
| 85 | Neo Clifton | WR | SO (RS) | 69 | Gadget | 6'2" | 213 | HS |
| 49 | Tiyyan Robinson | RE | JR (RS) | 69 | Speed Rusher | 6'3" | 262 | HS |
| 41 | Trashun Griffin | LE | JR (RS) | 69 | Power Rusher | 6'3" | 281 | HS |
| 48 | Darnell Malpress | LE | SO (RS) | 68 | Speed Rusher | 6'3" | 220 | HS |
| 65 | Emmett Douglas | RE | FR (RS) | 68 | Speed Rusher | 6'5" | 256 | HS |
| 39 | Evan Poticher | TE | SR | 68 | Physical Route Runner | 6'2" | 253 | HS |
| 59 | Henry Hamlin | TE | JR (RS) | 68 | Pure Blocker | 6'3" | 233 | HS |
| 75 | Matthew Blomquist | SAM | JR (RS) | 68 | Lurker | 6'5" | 265 | HS |
| 18 | Stanley Anderson-Lofton | QB | SO (RS) | 68 | Dual Threat | 6'2" | — | HS |
| 24 | Camari Hall | SS | JR | 67 | Coverage Specialist | 5'9" | — | HS |
| 40 | Bj Ausmer | LE | SO (RS) | 66 | Speed Rusher | 6'2" | — | HS |
| 64 | Cole Simmons | LT | FR (RS) | 66 | Agile | 6'7" | 318 | HS |
| 53 | Roman Jones | C | SO (RS) | 66 | Agile | 6'2" | — | HS |
| 86 | Brody Benke | TE | JR (RS) | 65 | Physical Route Runner | 6'3" | 256 | HS |
| 10 | Demetrious Lucas | WILL | SO | 65 | Lurker | 6'1" | — | HS |
| 78 | Kyle Larkin | LT | SO (RS) | 65 | Agile | 6'6" | 306 | HS |
| 81 | Wilson Hodges | TE | SO (RS) | 65 | Physical Route Runner | 6'4" | 253 | HS |
| 67 | Ahmad Allison | LE | FR (RS) | 64 | Pure Power | 6'4" | 238 | HS |
| 92 | Cory Branson | DT | FR | 64 | Gap Specialist | 6'5" | 318 | HS |
| 20 | Dustyn Peters | FB | JR | 64 | Utility | 6'2" | — | HS |
| 66 | Jeremy Tracy | LG | SO (RS) | 64 | Agile | 6'5" | 303 | HS |
| 16 | Marcelis Turay | MIKE | FR | 64 | Thumper | 5'11" | 211 | HS |
| 22 | Tyree Wadman | WILL | FR | 64 | Thumper | 6'3" | 219 | HS |
| 39 | Evan Fries | WILL | SO | 63 | Thumper | 6'0" | — | HS |
| 69 | Jarius Fabian | RT | FR | 63 | Agile | 6'4" | 277 | HS |
| 56 | Maverick DePaola | C | SO | 63 | Agile | 6'4" | 301 | HS |
| 10 | Corbin Gaffney | WR | FR | 62 | Speedster | 5'10" | 177 | HS |
| 17 | Curtis Glennon | WR | — | 62 | Speedster | 6'2" | 173 | HS |
| 51 | Justin Radovich | C | SO (RS) | 62 | Agile | 6'3" | 293 | TR
|
| 76 | Forrest Dickens | RT | FR | 60 | Agile | 6'5" | 295 | HS |
| 98 | Lamar Hurt | RE | SO | 60 | Pure Power | 6'4" | 241 | HS |
| 28 | Calvin Frost | FS | SO | 59 | Coverage Specialist | 6'1" | 202 | HS |
| 33 | Raheem Clemens | HB | FR | 59 | East West Playmaker | 6'1" | — | HS |
| 57 | David lubi | RG | FR | 58 | Agile | 6'0" | — | HS |
| 26 | Demarco Kearney | FS | SO | 58 | Coverage Specialist | 6'1" | — | HS |
| 33 | Malik Love | SAM | JR (RS) | 58 | Thumper | 6'4" | 236 | HS |
| 11 | Ronald Boyette | QB | FR | 57 | Backfield Creator | 6'0" | 204 | HS |
| 34 | Alex Scharff | HB | FR | 55 | East West Playmaker | 5'7" | 177 | HS |
| 4 | Dom Gillikin | WR | FR | 55 | Speedster | 6'1" | 167 | HS |
| 21 | Kentrell Foxworth | HB | FR | 55 | East West Playmaker | 5'10" | 179 | HS |
| 12 | Lamont Houma | MIKE | FR | 55 | Signal Caller | 6'2" | 215 | HS |
| 54 | Sammy Earl | MIKE | FR | 53 | Signal Caller | 6'0" | 220 | HS |
| 8 | Keenan McCracken | WILL | FR | 52 | Signal Caller | 6'4" | 209 | HS |
| 16 | Dionte Folk | QB | FR | 51 | Backfield Creator | 5'11" | 212 | HS |
| 68 | Kevin Abreu | LT | FR | 51 | Pass Protector | 6'5" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR