Midshipmen
FBS Independents
5–7 (0–0)
66
OVR
#98
66
OFF
#92
66
DEF
#93
PPG
14.3
#136
DPPG
23.5
#37
Roster
85 players · 2028| 25 | Jaylen Pollard | FS | JR | 83 | Hybrid | 5'11" | — | TR
|
| 97 | Sam Payton | P | JR (RS) | 82 | Power | 6'5" | — | TR
|
| 19 | Fenix Felton | FS | JR (RS) | 81 | Hybrid | 6'1" | 202 | TR
|
| 27 | Kelvin Weathersby | CB | JR | 81 | Boundary | 6'0" | 194 | HS |
| 28 | Cam Jamerson | CB | JR (RS) | 80 | Field | 6'0" | 190 | TR
|
| 40 | Stephen Traore | MIKE | SO | 80 | Thumper | 6'1" | 213 | HS |
| 47 | Trevon Radden | HB | SR (RS) | 80 | Backfield Threat | 5'11" | 196 | HS |
| 71 | Kardiear Shepherd | RT | JR (RS) | 79 | Raw Strength | 6'7" | — | TR
|
| 24 | Chad Edmonds | CB | SR (RS) | 77 | Bump and Run | 5'11" | 198 | HS |
| 19 | James Hartman | QB | SR (RS) | 77 | Pure Runner | 6'1" | 200 | HS |
| 29 | Steven Elkins | MIKE | SO | 77 | Thumper | 6'1" | — | HS |
| 17 | TJ Umenyiora | CB | SO (RS) | 77 | Field | 6'1" | 202 | TR
|
| 67 | Tim Northgate | DT | SR | 77 | Pure Power | 6'1" | — | HS |
| 55 | Anfernee Westbrooks | LT | JR (RS) | 76 | Agile | 6'4" | 278 | HS |
| 50 | Eric Mays | DT | JR | 76 | Speed Rusher | 6'3" | — | HS |
| 54 | Desean Biggers | MIKE | SO | 75 | Signal Caller | 6'3" | 237 | HS |
| 70 | Gideon Spann | RT | SO | 75 | Raw Strength | 6'4" | 322 | HS |
| 52 | Ian Mayes | LG | JR (RS) | 75 | Agile | 6'3" | 305 | TR
|
| 98 | Kadaryl Craig | DT | JR | 75 | Speed Rusher | 6'4" | — | HS |
| 0 | Ben Blackmon | SS | JR | 74 | Hybrid | 6'0" | 195 | HS |
| 20 | Dennis Barry | HB | SO | 74 | Contact Seeker | 5'10" | — | HS |
| 38 | Jalen Boon | FB | JR | 74 | Utility | 6'0" | 190 | HS |
| 31 | Manny Rosario | MIKE | SO | 74 | Signal Caller | 6'2" | — | HS |
| 94 | Andrew Swinton | WILL | JR | 73 | Lurker | 6'1" | — | HS |
| 14 | Chad Sterup | FS | SO | 73 | Hybrid | 5'11" | 182 | HS |
| 47 | Charlie Rhinehart | K | JR (RS) | 73 | Accurate | 5'11" | 192 | HS |
| 26 | Frank Herndon | HB | SR | 73 | North South Blocker | 5'10" | — | HS |
| 36 | Gilbert Baptiste | HB | JR | 73 | East West Playmaker | 5'10" | 198 | HS |
| 16 | Glenn Yeast | WR | SO | 73 | Gritty Possession | 6'3" | 202 | HS |
| 22 | John Rugamba | HB | SO | 73 | East West Playmaker | 5'10" | 182 | HS |
| 17 | Jose Knott | WR | SO | 73 | Elusive Route Runner | 6'2" | — | HS |
| 41 | Shamar Barber | MIKE | SR | 73 | Lurker | 6'1" | — | HS |
| 44 | Marshon Fraser | FB | JR (RS) | 72 | Utility | 5'9" | 202 | HS |
| 90 | Blake Baldwin | RE | JR | 71 | Speed Rusher | 6'2" | 295 | HS |
| 1 | Devonta Hodgins | WR | FR | 71 | Route Artist | 6'0" | 169 | HS |
| 73 | Eli Livingston | RT | SR (RS) | 71 | Pass Protector | 6'4" | — | HS |
| 8 | Harry Stafford | MIKE | SR | 71 | Lurker | 6'1" | — | HS |
| 18 | Ramon Whitfield | SS | JR | 71 | Hybrid | 6'1" | 213 | HS |
| 48 | Shaq Clayton | TE | JR | 71 | Gritty Possession | 6'4" | 237 | HS |
| 43 | Zhaire Hoskins | RE | SR | 71 | Pure Power | 6'3" | — | HS |
| 52 | Antoine Carty | MIKE | SO | 70 | Signal Caller | 6'1" | 225 | HS |
| 32 | Brian Nash | HB | SO | 70 | Contact Seeker | 5'9" | — | HS |
| 29 | K.J. Carroo | HB | SO | 70 | Elusive Bruiser | 5'9" | — | HS |
| 96 | Paul Emery | RE | SO | 70 | Pure Power | 6'3" | — | HS |
| 66 | Bobby Valentine | LT | SR (RS) | 69 | Agile | 6'6" | 286 | HS |
| 10 | Greg Trufant | HB | FR | 69 | Backfield Threat | 5'9" | 196 | HS |
| 54 | Duke Meadows | LT | JR | 68 | Agile | 6'5" | — | HS |
| 12 | Eric Aquino | QB | FR | 68 | Pure Runner | 6'2" | 195 | HS |
| 80 | Jake D'Imperio | TE | FR | 68 | Pure Blocker | 6'2" | — | HS |
| 51 | Lloyd Woodyard | RG | JR (RS) | 68 | Agile | 6'2" | 294 | HS |
| 30 | Rock McMillian | FB | SR | 68 | Utility | 6'0" | 210 | HS |
| 81 | Gio Allen | TE | FR | 67 | Pure Blocker | 6'5" | — | HS |
| 3 | Keilan Johnson | QB | SO | 67 | Pure Runner | 6'3" | 197 | HS |
| 57 | Tevan Rooks | WILL | FR | 67 | Thumper | 6'4" | 212 | HS |
| 31 | Tevan Willy | HB | SO | 67 | Backfield Threat | 6'0" | 192 | HS |
| 7 | Trent Fischer | WR | FR | 67 | Route Artist | 5'7" | — | HS |
| 91 | Tyree Brown | DT | JR | 67 | Speed Rusher | 6'1" | — | HS |
| 5 | George Ughwoegbu | QB | SO | 66 | Pure Runner | 5'11" | — | HS |
| 49 | Javier Stai | FB | SO | 66 | Blocking | 5'11" | 197 | HS |
| 49 | Johnny Donaldson | WILL | JR (RS) | 66 | Thumper | 5'11" | 229 | HS |
| 76 | Johnny Miree | C | FR | 66 | Pass Protector | 6'0" | 304 | HS |
| 10 | Kona Apple | DT | FR | 66 | Power Rusher | 6'0" | — | HS |
| 77 | Forrest Boyd | C | JR (RS) | 65 | Agile | 6'2" | 293 | HS |
| 6 | Adrian Stack | WILL | FR | 64 | Signal Caller | 6'4" | 225 | HS |
| 9 | Brian Bradford | WR | FR | 64 | Gadget | 5'10" | — | HS |
| 53 | Jason Strange | RG | FR | 64 | Raw Strength | 6'1" | 309 | HS |
| 9 | Theo Tonges | CB | FR | 64 | Zone | 5'11" | 192 | HS |
| 62 | Toby Matlock | RG | SO | 64 | Raw Strength | 6'3" | 316 | HS |
| 99 | Addison Blair | DT | FR | 63 | Pure Power | 6'4" | 282 | HS |
| 33 | Daniel Merrick | HB | FR | 63 | Backfield Threat | 6'1" | — | HS |
| 42 | Lee Blum | FB | FR | 63 | Blocking | 5'11" | 206 | HS |
| 97 | Matthew Turner | RE | SO | 63 | Power Rusher | 6'4" | 246 | HS |
| 56 | Ramon Butt | RG | FR | 63 | Agile | 6'4" | 288 | HS |
| 92 | Trumaine Kalu | RE | FR | 63 | Edge Setter | 6'3" | — | HS |
| 39 | Dalvin Talbot | MIKE | FR | 62 | Thumper | 6'1" | — | HS |
| 11 | Jashon Dewberry | QB | JR | 62 | Pocket Passer | 5'11" | 197 | HS |
| 35 | Lamarcus Poutasi | FB | FR | 62 | Utility | 6'1" | 179 | HS |
| 4 | Tye Dickey | WR | FR | 62 | Elusive Route Runner | 5'7" | 174 | HS |
| 95 | Darious Browning | LE | FR | 61 | Edge Setter | 6'3" | 217 | HS |
| 21 | James ojabo | SAM | FR | 61 | Lurker | 6'0" | 208 | HS |
| 93 | Soma jomo | LE | FR | 61 | Edge Setter | 6'1" | 220 | HS |
| 12 | Tucker Bean | WILL | SO | 61 | Signal Caller | 6'2" | 206 | HS |
| 6 | Alton Corbin | WR | FR | 60 | Route Artist | 5'9" | — | HS |
| 1 | Enrique Manzo | WILL | FR | 58 | Lurker | 6'2" | — | HS |
| 57 | Tim Brock | LG | FR | 58 | Pass Protector | 6'0" | 311 | HS |
TR
TR
TR
TR
TR
TR
TR