Cougars
6–7 (5–4)
BL
80
OVR
#44
81
OFF
#38
79
DEF
#46
PPG
30.2
#43
DPPG
25.3
#47
| Keisean Henderson | QB | 86 | 13 | 274 | 425 | 64% | 3618 | 29 | 15 | 151.4 | 13.2 | 65 | 24 | 278.3 |
| Re'Shaun Sanford I | HB | 85 | 10 | 116 | 579 | 5.0 | 5 | 92 | 4 | 7 | 165 | 2 | 57.9 |
| Warrick w.Sellers | HB | 79 | 8 | 68 | 464 | 6.8 | 2 | 74 | 6 | 23 | 367 | 1 | 58.0 |
| Keisean Henderson | QB | 86 | 13 | 93 | 307 | 3.3 | 10 | 53 | 4 | 7 | 136 | 1 | 23.6 |
| Owen McKinley | HB | 66 | 6 | 67 | 128 | 1.9 | 3 | 23 | 1 | 14 | 71 | 1 | 21.3 |
| Flash Williams | WR | 67 | 13 | 3 | 17 | 5.7 | 1 | 11 | 0 | 0 | 0 | 0 | 1.3 |
| Willie Bobby IV | WR | 66 | 13 | 2 | 1 | 0.5 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 |
| Jamichael Cash Sr. | WR | 68 | 13 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| Willie Bobby IV | WR | 66 | 13 | 74 | 1139 | 15.4 | 9 | 63 | 424 | 5.7 | 6 | 87.6 | 5.7 |
| Jamichael Cash Sr. | WR | 68 | 13 | 51 | 724 | 14.2 | 5 | 45 | 228 | 4.5 | 6 | 55.7 | 3.9 |
| Flash Williams | WR | 67 | 13 | 51 | 629 | 12.3 | 5 | 65 | 308 | 6.0 | 0 | 48.4 | 3.9 |
| Damian gden | TE | 68 | 13 | 49 | 612 | 12.5 | 6 | 52 | 218 | 4.4 | 3 | 47.1 | 3.8 |
| Re'Shaun Sanford I | HB | 85 | 10 | 28 | 274 | 9.8 | 1 | 42 | 162 | 5.8 | 1 | 27.4 | 2.8 |
| Quentin Drake | WR | 77 | 5 | 6 | 128 | 21.3 | 3 | 38 | 27 | 4.5 | 0 | 25.6 | 1.2 |
| Owen McKinley | HB | 66 | 6 | 6 | 42 | 7.0 | 0 | 11 | 26 | 4.3 | 0 | 7.0 | 1.0 |
| Koby Young | WR | 80 | 1 | 1 | 29 | 29.0 | 0 | 29 | 5 | 5.0 | 0 | 29.0 | 1.0 |
| Traville Frederick Jr. | TE | 72 | 2 | 2 | 15 | 7.5 | 0 | 9 | 11 | 5.5 | 1 | 7.5 | 1.0 |
| Weston Edwards | TE | 73 | 2 | 4 | 15 | 3.8 | 0 | 7 | 6 | 1.5 | 0 | 7.5 | 2.0 |
| Dashawn Spears | FS | 86 | 13 | 73 | 60 | 13 | 0 | 0.0 | 0 | 0 | — | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.6 |
| Julian Manson | MIKE | 77 | 13 | 66 | 48 | 18 | 7 | 1.0 | 2 | 14 | 7.0 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.1 |
| Dawayne Galloway Jr. | CB | 84 | 13 | 53 | 40 | 13 | 5 | 0.0 | 2 | 44 | 22.0 | 22 | 8 | 21 | 0 | 1 | 2 | 0 | 0 | 0 | — | 4.1 |
| Will James | CB | 88 | 13 | 54 | 39 | 15 | 0 | 0.0 | 5 | 194 | 38.8 | 105 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | — | 4.2 |
| Dawson Merritt | WILL | 74 | 13 | 60 | 36 | 24 | 5 | 1.0 | 1 | 8 | 8.0 | 8 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | — | 4.6 |
| Jordan Allen | SS | 85 | 13 | 63 | 35 | 28 | 1 | 0.0 | 1 | 27 | 27.0 | 27 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.8 |
| Rylon Dillard-Aallen | FS | 79 | 13 | 56 | 35 | 21 | 2 | 0.5 | 1 | 17 | 17.0 | 17 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.3 |
| Quintavius Johnson | RE | 83 | 13 | 37 | 27 | 10 | 14 | 6.0 | 0 | 0 | — | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2.8 |
| Travis Buhake | LE | 75 | 13 | 32 | 22 | 10 | 9 | 4.0 | 1 | 10 | 10.0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2.5 |
| Hunter McGuire | DT | 81 | 13 | 25 | 16 | 9 | 10 | 5.5 | 0 | 0 | — | 0 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | — | 1.9 |
No kicking lines for this team this season