Cougars
9–5 (6–3)
FRL
82
OVR
#40
84
OFF
#34
81
DEF
#40
PPG
29.4
#43
DPPG
24.5
#51
Roster
79 players · 2028| 5 | Keisean Henderson | QB | SO (RS) | 90 | Pocket Passer | 6'5" | 204 | — | HS |
| 29 | Dawayne Galloway Jr. | CB | JR (RS) | 85 | Bump and Run | 6'0" | 173 | 200 | TR
|
| 12 | Jamari Howard | CB | SR (RS) | 85 | Bump and Run | 6'2" | 203 | 200 | TR
|
| 99 | George Odum | K | SO | 83 | Accurate | 6'2" | 164 | 10 | TR
|
| 71 | Matthew Parker | RT | JR (RS) | 83 | Agile | 6'7" | 317 | 220 | TR
|
| 64 | Steve Rutherford | DT | JR (RS) | 83 | Pure Power | 6'3" | 279 | — | HS |
| 67 | Mason Markel | LT | SO (RS) | 82 | Agile | 6'5" | 280 | 20 | TR
|
| 15 | Layne Boyce | SS | FR (RS) | 81 | Coverage Specialist | 5'10" | 186 | 10 | HS |
| 73 | Oliver Miller | RT | SO (RS) | 81 | Agile | 6'6" | 295 | 40 | TR
|
| 92 | Travis Buhake | LE | JR (RS) | 81 | Pure Power | 6'2" | 292 | — | HS |
| 16 | Jaylen Mason | QB | SO (RS) | 80 | Dual Threat | 6'2" | 202 | 10 | TR
|
| 4 | Jordan Mazza | MIKE | FR (RS) | 80 | Lurker | 5'11" | 223 | 40 | HS |
| 30 | Julian Manson | MIKE | JR | 80 | Thumper | 6'4" | — | 275 | TR
|
| 59 | Markel Dabney | MIKE | SO (RS) | 80 | Lurker | 6'1" | — | 10 | TR
|
| 41 | Quentin Drake | WR | JR | 79 | Elusive Route Runner | 5'8" | — | — | HS |
| 1 | Rylon Dillard-Aallen | FS | SR | 79 | Box Specialist | 5'11" | — | 200 | TR
|
| 75 | Connor Cole | RT | FR (RS) | 78 | Well Rounded | 6'7" | 300 | 10 | HS |
| 52 | Payton Williams | C | SO (RS) | 78 | Raw Strength | 6'3" | 309 | 10 | TR
|
| 21 | Quintin Tobin | CB | FR (RS) | 78 | Bump and Run | 6'4" | 204 | 105 | HS |
| 28 | Stephon Gossett | FS | FR (RS) | 78 | Coverage Specialist | 6'2" | — | 10 | HS |
| 9 | Tyronne Holly | SAM | FR (RS) | 78 | Lurker | 6'0" | 236 | 20 | HS |
| 1 | Willie Bobby IV | WR | SO | 78 | Contested Specalist | 6'5" | 193 | 40 | HS |
| 50 | Aaron Wolford | RG | SO (RS) | 77 | Agile | 6'4" | 314 | 10 | HS |
| 48 | Alex Peele | LE | SO (RS) | 77 | Pure Power | 6'3" | 257 | 20 | HS |
| 11 | Cornell Edds | TE | FR | 77 | Vertical Threat | 6'5" | 216 | 120 | HS |
| 10 | Dion lbrahim | SS | FR (RS) | 77 | Hybrid | 6'3" | 206 | 200 | HS |
| 56 | John Gwacham | RG | FR (RS) | 77 | Well Rounded | 6'4" | — | 10 | HS |
| 26 | Owen McKinley | HB | SO | 77 | East West Playmaker | 5'8" | — | 15 | HS |
| 78 | Roland Verrett | RG | SO | 77 | Agile | 6'3" | 290 | 10 | HS |
| 63 | Austin Mondale | LG | JR (RS) | 76 | Agile | 6'4" | 307 | — | HS |
| 55 | Demetris Dean I | LT | JR (RS) | 76 | Agile | 6'4" | 304 | — | HS |
| 18 | Donte Wylie | WR | FR (RS) | 76 | Physical Route Runner | 6'5" | 205 | 10 | HS |
| 19 | Kaleb Thomas | TE | SR (RS) | 76 | Vertical Threat | 6'4" | 253 | — | HS |
| 76 | Manuel Banks | LG | SO (RS) | 76 | Pass Protector | 6'4" | — | — | HS |
| 27 | Mudassir Abdullah | SS | SO (RS) | 76 | Hybrid | 6'0" | 182 | — | HS |
| 72 | Rj Lee | RT | JR (RS) | 76 | Raw Strength | 6'8" | 340 | 10 | HS |
| 17 | Christian Brathwaite | WILL | SR (RS) | 75 | Lurker | 6'2" | — | — | HS |
| 58 | Marques Uini | C | SO (RS) | 75 | Raw Strength | 6'5" | 292 | 10 | TR
|
| 90 | Ross Erwin | RE | FR | 75 | Speed Rusher | 6'4" | 294 | 150 | HS |
| 81 | Damian gden | TE | SO | 74 | Vertical Threat | 6'6" | — | 10 | HS |
| 49 | Darius Washington | LE | SR (RS) | 74 | Edge Setter | 6'6" | 269 | — | HS |
| 40 | Dawson Merritt | WILL | SR | 74 | Lurker | 6'3" | 230 | 170 | TR
|
| 3 | Flash Williams | WR | SO | 74 | Speedster | 6'0" | 167 | 80 | HS |
| 64 | Marquise Allgeier | LG | FR | 74 | Agile | 6'1" | 318 | 80 | HS |
| 54 | Marquise Teague | C | FR | 74 | Raw Strength | 6'3" | 310 | 60 | HS |
| 43 | Sheldon Rice | RE | JR (RS) | 74 | Speed Rusher | 6'3" | 252 | — | HS |
| 19 | Slade Deiter | SAM | FR (RS) | 74 | Lurker | 6'0" | 205 | 5 | HS |
| 85 | Traville Frederick Jr. | TE | SR (RS) | 74 | Vertical Threat | 6'3" | 243 | — | HS |
| 11 | Bob Brown | MIKE | FR (RS) | 73 | Lurker | 6'1" | — | 40 | HS |
| 6 | Donnell Sweet | SAM | FR | 73 | Lurker | 6'0" | — | 90 | HS |
| 91 | Frederick Capers | DT | FR (RS) | 73 | Power Rusher | 6'4" | 278 | 15 | HS |
| 10 | Jamichael Cash Sr. | WR | SO | 73 | Speedster | 6'3" | 186 | 80 | HS |
| 89 | Morris Hollister | P | SO (RS) | 73 | Power | 6'2" | 207 | — | HS |
| 22 | Nelson White | FS | JR (RS) | 73 | Box Specialist | 5'10" | 196 | — | HS |
| 30 | Bradley Powell | HB | FR | 72 | East West Playmaker | 5'9" | 186 | 90 | HS |
| 23 | Devaun Bell | SS | JR | 72 | Hybrid | 5'11" | — | — | HS |
| 50 | Jameson Forbath | SAM | FR (RS) | 72 | Lurker | 6'1" | 207 | 70 | HS |
| 99 | Mike Berryman | DT | FR (RS) | 72 | Power Rusher | 6'2" | — | 130 | HS |
| 98 | Rashard Barmore | DT | FR (RS) | 72 | Power Rusher | 6'1" | — | 60 | HS |
| 53 | Ronnell Mclain | LT | SR (RS) | 72 | Raw Strength | 6'4" | 327 | — | HS |
| 66 | Trevor Neighors | LT | SO | 72 | Agile | 6'4" | 281 | 15 | HS |
| 7 | Brenton Uzomah | CB | FR | 71 | Bump and Run | 5'9" | 173 | 15 | HS |
| 95 | Ashton Dickerson | SAM | JR (RS) | 70 | Lurker | 6'2" | — | — | HS |
| 93 | Bart Cronk | LE | FR (RS) | 70 | Speed Rusher | 6'5" | 292 | 90 | HS |
| 57 | Hayden Wright | RT | JR (RS) | 70 | Agile | 6'5" | 290 | 10 | HS |
| 2 | Tyler Slater | CB | JR | 70 | Field | 6'1" | — | 10 | HS |
| 96 | Larry Coale | RE | FR (RS) | 69 | Power Rusher | 6'4" | 238 | 50 | HS |
| 20 | Max Mayweather | FS | FR | 69 | Coverage Specialist | 6'2" | 197 | 85 | HS |
| 51 | Melvin Wilder | LG | FR | 69 | Raw Strength | 6'5" | 296 | 10 | HS |
| 59 | Phil Agnew | RT | SR (RS) | 69 | Pass Protector | 6'5" | 309 | — | HS |
| 97 | Rakkim Provo | DT | FR (RS) | 69 | Gap Specialist | 6'3" | — | 40 | HS |
| 54 | Jalani Bibbs | MIKE | SO (RS) | 68 | Lurker | 6'2" | — | — | HS |
| 0 | Doug Burnette | WR | FR | 67 | Speedster | 6'2" | 180 | 80 | HS |
| 33 | Tevita Sword | WILL | FR | 67 | Lurker | 6'1" | — | 10 | HS |
| 40 | Allen Clark | K | SO (RS) | 66 | Accurate | 6'2" | 197 | — | HS |
| 24 | Orlando Tunges | CB | FR | 66 | Field | 6'2" | 190 | 10 | HS |
| 13 | Ryan Ricci | QB | FR | 65 | Dual Threat | 6'3" | 196 | 45 | HS |
| 14 | Braydon Beach | SS | FR | 64 | Coverage Specialist | 6'0" | 198 | 30 | HS |
| 62 | Trey Trejo | C | SO | 62 | Agile | 6'4" | 295 | 10 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR