Utes
16–1 (9–0)
🏆NC
92
OVR
#9
94
OFF
#3
89
DEF
#15
PPG
44.0
#3
DPPG
25.4
#65
Roster
78 players · 2028| 74 | Juan Gaston | LG | SR | 91 | Raw Strength | 6'7" | 366 | 260 | TR
|
| 1 | Travis Smith Jr. | WR | SR | 91 | Contested Specalist | 6'3" | 216 | — | TR
|
| 42 | Aydin Breland | DT | SR (RS) | 89 | Pure Power | 6'5" | 308 | 200 | TR
|
| 5 | Daniel Bray | HB | SR | 88 | East West Playmaker | 5'10" | 182 | 130 | HS |
| 68 | Ekene Ogboko | LT | JR | 88 | Agile | 6'6" | 325 | 220 | TR
|
| 1 | Jelani Maddox | CB | SO | 88 | Zone | 6'2" | 179 | 100 | HS |
| 0 | Jj Buchanan | WR | SR | 88 | Contested Specalist | 6'3" | 230 | 140 | TR
|
| 15 | Gatlin Bair | WR | JR | 86 | Speedster | 6'1" | 200 | 240 | TR
|
| 24 | Jeron Jones | CB | JR | 86 | Field | 5'11" | — | 160 | TR
|
| 55 | Kelvin Obot | RT | JR | 85 | Agile | 6'5" | 300 | 45 | HS |
| 25 | Jay Timmons | FS | JR | 84 | Coverage Specialist | 5'11" | 186 | 130 | TR
|
| 51 | Karson Kaufusi | DT | JR (RS) | 84 | Pure Power | 6'6" | 310 | 65 | HS |
| 13 | Ronald Tandy | HB | SO | 84 | East West Playmaker | 5'10" | 179 | 65 | HS |
| 99 | Semi Taulanga | DT | JR (RS) | 84 | Pure Power | 5'11" | — | 10 | HS |
| 13 | Jae'On Young | CB | JR (RS) | 83 | Bump and Run | 5'11" | 184 | 120 | TR
|
| 59 | Maki Stewart | C | SR | 83 | Raw Strength | 6'5" | 364 | 15 | TR
|
| 8 | Mana Carvalho | WR | JR (RS) | 83 | Gadget | 5'9" | 178 | — | HS |
| 21 | Nathan Tilmon | SS | JR (RS) | 83 | Hybrid | 6'1" | 200 | 5 | HS |
| 39 | Dylan Waters | CB | SO (RS) | 82 | Bump and Run | 6'0" | 196 | 25 | HS |
| 72 | Isaiah Garcia | C | SR (RS) | 82 | Pass Protector | 6'5" | 314 | 5 | HS |
| 60 | Titus Lincoln | RG | JR (RS) | 82 | Raw Strength | 6'6" | 323 | 140 | TR
|
| 37 | Bernard Connell | CB | SO (RS) | 81 | Boundary | 5'11" | 196 | — | HS |
| 14 | Connor Nevis | QB | FR | 81 | Dual Threat | 6'2" | 213 | 260 | HS |
| 0 | Cyrus Polu | WILL | JR (RS) | 81 | Lurker | 6'1" | — | 10 | HS |
| 17 | Dillon Curtis | K | SR | 81 | Power | 6'2" | 192 | 10 | HS |
| 97 | Lucas Samsula | DT | SR (RS) | 81 | Pure Power | 6'4" | 311 | 5 | HS |
| 98 | Manu Latu | RE | FR | 81 | Power Rusher | 6'3" | — | 220 | HS |
| 56 | Quincy Cooper | WILL | SO | 81 | Thumper | 6'4" | 219 | 100 | TR
|
| 83 | Tavon Mon | TE | SO | 81 | Vertical Threat | 6'5" | 197 | 60 | HS |
| 84 | Dalton Kincaid | TE | FR | 80 | Vertical Threat | 6'4" | 246 | 140 | HS |
| 91 | Josh Hope | P | FR | 80 | Power | 6'5" | 199 | 10 | HS |
| 77 | Brian Savea | DT | SO (RS) | 79 | Pure Power | 6'4" | 302 | — | HS |
| 44 | Sione Motuapuaka | TE | SR | 79 | Pure Blocker | 5'11" | — | — | HS |
| 55 | Spencer Moses | MIKE | FR | 79 | Lurker | 6'0" | 238 | 180 | HS |
| 19 | Demarco Warmack | WR | SO | 78 | Contested Specalist | 6'2" | 198 | 0 | HS |
| 91 | Hudson Ball | RE | JR (RS) | 78 | Speed Rusher | 6'3" | 258 | — | TR
|
| 64 | Reece Parmenter | LG | SR (RS) | 78 | Pass Protector | 6'5" | 324 | — | HS |
| 94 | Tobi Haastrup | LE | JR (RS) | 78 | Speed Rusher | 6'3" | 256 | 100 | TR
|
| 2 | Chris Joe | MIKE | SR | 77 | Thumper | 6'4" | 235 | — | TR
|
| 9 | Dakyus Brinkley | RE | SR (RS) | 77 | Speed Rusher | 6'3" | 256 | 5 | TR
|
| 93 | Kash Dillon | LE | SR (RS) | 77 | Speed Rusher | 6'5" | 254 | — | HS |
| 29 | Major Hinchen | CB | SO (RS) | 77 | Bump and Run | 6'2" | — | — | HS |
| 78 | Cory Breida | LT | FR (RS) | 76 | Agile | 6'7" | 290 | — | HS |
| 17 | Ja'Teris Winfrey | QB | JR (RS) | 76 | Pure Runner | 6'0" | 187 | — | HS |
| 14 | Trent Bush | SS | SO (RS) | 76 | Hybrid | 6'0" | 208 | — | HS |
| 44 | Vernon Cooks | MIKE | SO | 76 | Thumper | 6'4" | 242 | 30 | HS |
| 12 | Brad Snelling | WR | SO | 75 | Speedster | 6'0" | 172 | 5 | HS |
| 58 | Daniel Escalante | C | SO (RS) | 75 | Pass Protector | 6'1" | 294 | — | HS |
| 90 | Jeffrey Thomson | LE | FR | 75 | Edge Setter | 6'4" | 237 | 115 | HS |
| 66 | Jesse Demercado | RT | FR | 75 | Raw Strength | 6'8" | 324 | 140 | HS |
| 63 | Juwan Jameson | RG | FR | 75 | Raw Strength | 6'5" | 325 | 110 | HS |
| 50 | Lee Charles | LG | FR | 75 | Raw Strength | 6'3" | 310 | 140 | HS |
| 16 | PJ Takitaki | RE | SO (RS) | 75 | Speed Rusher | 6'3" | 229 | — | HS |
| 76 | Ronnell Lowe | RT | FR | 75 | Raw Strength | 6'8" | 329 | 130 | HS |
| 95 | Enrique Flemister | RE | FR (RS) | 74 | Speed Rusher | 6'4" | 278 | 85 | HS |
| 5 | Joe Thomas | SS | FR | 74 | Coverage Specialist | 6'0" | — | 150 | HS |
| 70 | Myron Green | LT | SR (RS) | 74 | Agile | 6'7" | 304 | — | HS |
| 10 | Hunter Andrews | TE | SR (RS) | 73 | Physical Route Runner | 6'3" | 232 | — | HS |
| 3 | Jaray lverson | QB | FR | 73 | Pocket Passer | 6'2" | 197 | 170 | HS |
| 3 | Kadeem Heggie | CB | FR (RS) | 73 | Zone | 6'1" | — | — | HS |
| 30 | Nick Keene | HB | FR | 73 | East West Playmaker | 5'9" | 202 | 160 | HS |
| 96 | Rickie Daniels | RE | FR | 73 | Speed Rusher | 6'6" | 255 | 150 | HS |
| 25 | Steve Chavez-Soto | FB | JR (RS) | 73 | Utility | 6'0" | 209 | — | HS |
| 69 | Morgan Stepanovich | RG | FR | 72 | Well Rounded | 6'3" | 320 | 110 | HS |
| 4 | Zay Dingle | CB | FR | 72 | Field | 6'2" | 193 | 130 | HS |
| 73 | George Cribbs | RG | FR | 71 | Raw Strength | 6'3" | 306 | 30 | HS |
| 96 | Kevin Bautista | K | FR | 71 | Power | 5'11" | 166 | 10 | HS |
| 86 | Trevor Lemmons | TE | FR | 71 | Vertical Threat | 6'5" | 202 | 40 | HS |
| 20 | Dennis Gattis | CB | FR (RS) | 70 | Bump and Run | 6'4" | 197 | 10 | HS |
| 30 | Matt Bach | MIKE | FR (RS) | 70 | Lurker | 6'1" | — | — | HS |
| 59 | Bailey Taylor | WILL | SO (RS) | 69 | Lurker | 6'4" | 249 | — | HS |
| 12 | Jason Thrash | MIKE | FR (RS) | 69 | Lurker | 6'2" | 237 | 10 | HS |
| 10 | Jermaine Spears | CB | FR | 69 | Bump and Run | 6'3" | — | 140 | HS |
| 6 | Tony Dray | CB | FR | 69 | Zone | 6'3" | 167 | 130 | HS |
| 67 | Demarcus Hills | RT | FR (RS) | 68 | Raw Strength | 6'5" | 310 | — | HS |
| 18 | Nick Moehrig | WR | FR | 68 | Speedster | 6'2" | 175 | 100 | HS |
| 54 | Alexander Cross | SAM | SO | 67 | Lurker | 6'0" | — | 0 | HS |
| 8 | Floyd Mueung | CB | FR | 67 | Bump and Run | 6'2" | 195 | 30 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR