Cougars
4–4 (2–2)
BL
75
OVR
#64
76
OFF
#56
74
DEF
#65
PPG
29.7
#51
DPPG
28.8
#98
| Owen Eshelman | QB | 76 | 12 | 271 | 462 | 59% | 3341 | 29 | 9 | 136.2 | 12.3 | 72 | 15 | 278.4 |
| Joe Jackson | HB | 85 | 12 | 138 | 702 | 5.1 | 5 | 41 | 10 | 46 | 413 | 2 | 58.5 |
| Owen Eshelman | QB | 76 | 12 | 140 | 470 | 3.4 | 6 | 63 | 7 | 35 | 369 | 0 | 39.2 |
| Carson Kenney | HB | 81 | 9 | 26 | 221 | 8.5 | 4 | 43 | 4 | 11 | 174 | 0 | 24.6 |
| Leo Pulalasi | HB | 79 | 3 | 3 | 32 | 10.7 | 0 | 28 | 1 | 1 | 25 | 0 | 10.7 |
| Nelson Johnson-Barnes | WR | 77 | 12 | 14 | 15 | 1.1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 |
| Jelani Beverly | WR | 73 | 12 | 5 | 4 | 0.8 | 0 | 2 | 0 | 0 | 0 | 1 | 0.3 |
| Quindell Timmons | HB | 79 | 6 | 1 | 3 | 3.0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.5 |
| Jelani Beverly | WR | 73 | 12 | 56 | 883 | 15.8 | 8 | 72 | 283 | 5.1 | 5 | 73.6 | 4.7 |
| Nelson Johnson-Barnes | WR | 77 | 12 | 58 | 752 | 13.0 | 5 | 29 | 186 | 3.2 | 1 | 62.7 | 4.8 |
| Ryder Kusch | TE | 75 | 11 | 40 | 490 | 12.3 | 4 | 27 | 167 | 4.2 | 2 | 44.5 | 3.6 |
| Reece Vander Zee | WR | 80 | 7 | 28 | 447 | 16.0 | 7 | 48 | 213 | 7.6 | 3 | 63.9 | 4.0 |
| Branden Ganashamoorthy | WR | 71 | 10 | 32 | 384 | 12.0 | 3 | 29 | 93 | 2.9 | 3 | 38.4 | 3.2 |
| Joe Jackson | HB | 85 | 12 | 52 | 344 | 6.6 | 2 | 19 | 261 | 5.0 | 0 | 28.7 | 4.3 |
| Quindell Timmons | HB | 79 | 6 | 5 | 41 | 8.2 | 0 | 15 | 20 | 4.0 | 0 | 6.8 | 0.8 |
No defense lines for this team this season
No kicking lines for this team this season