Mountaineers
6–1 (3–1)
BL
69
OVR
#78
69
OFF
#78
71
DEF
#72
PPG
29.3
#53
DPPG
24.6
#43
Roster
85 players · 2027| 3 | Michael Hawkins Jr. | QB | JR (RS) | 80 | Pure Runner | 6'1" | 204 | HS |
| 86 | Cyrus Traugh | WR | SR (RS) | 79 | Gadget | 6'0" | 190 | HS |
| 69 | Devin Vass | RG | SR (RS) | 79 | Agile | 6'6" | 309 | HS |
| 52 | Nick Krahe | LG | SR (RS) | 79 | Agile | 6'6" | 317 | HS |
| 79 | Carsten Casady | LT | SR (RS) | 78 | Agile | 6'6" | 305 | HS |
| 20 | Keyshawn Robinson | CB | SR | 78 | Bump and Run | 5'11" | 187 | HS |
| 37 | Maliek Hawkins | CB | SO (RS) | 77 | Bump and Run | 6'0" | 202 | HS |
| 44 | Penny Thompson | HB | FR (RS) | 77 | East West Playmaker | 5'10" | 198 | HS |
| 25 | Armoni Weaver | WR | SO (RS) | 76 | Elusive Route Runner | 5'9" | 173 | HS |
| 99 | David Afogho | RE | SR (RS) | 76 | Speed Rusher | 6'2" | — | HS |
| 51 | Taylor Brown | DT | SO (RS) | 76 | Pure Power | 6'3" | 293 | HS |
| 22 | Chris Talley | HB | SO | 75 | East West Playmaker | 5'11" | 192 | HS |
| 71 | Jeff Aplington | LE | JR (RS) | 75 | Pure Power | 6'6" | 251 | HS |
| 33 | Kayden Luke | FB | SR | 75 | Utility | 5'11" | 251 | HS |
| 64 | Rhett Morris | RT | FR (RS) | 75 | Agile | 6'2" | 304 | HS |
| 5 | Sawyer Reynolds | K | SO (RS) | 75 | Power | 6'1" | 202 | HS |
| 48 | Darrel Goings | SS | SO (RS) | 74 | Hybrid | 6'4" | 208 | HS |
| 92 | Devonte Stanley | LE | JR (RS) | 74 | Pure Power | 6'5" | 257 | HS |
| 12 | Isaiah Shelton | WR | SO (RS) | 74 | Elusive Route Runner | 6'0" | 196 | HS |
| 31 | Jorden Pierre | SS | JR (RS) | 74 | Hybrid | 6'0" | — | HS |
| 74 | Kevin Brown | RT | SO | 74 | Agile | 6'6" | 283 | HS |
| 93 | Ryan Penn | LE | SO | 74 | Pure Power | 6'3" | 288 | TR
|
| 70 | Trevone Thomas | RE | SO (RS) | 74 | Speed Rusher | 6'4" | 238 | HS |
| 98 | Brandon Caesar | LE | SO (RS) | 73 | Pure Power | 6'4" | 268 | HS |
| 91 | Darius Wiley | RE | JR (RS) | 73 | Power Rusher | 6'6" | 256 | HS |
| 29 | Kameron Reddic | FS | JR (RS) | 73 | Hybrid | 6'0" | 182 | HS |
| 66 | Kelvin Conlan | LT | SO (RS) | 73 | Pass Protector | 6'5" | 306 | HS |
| 33 | Ashton Woods | WILL | SR | 72 | Lurker | 6'3" | — | HS |
| 27 | ChaMarryus Bomar | CB | SO (RS) | 72 | Field | 5'10" | 190 | HS |
| 97 | Will LeBlanc | DT | JR (RS) | 72 | Pure Power | 6'5" | — | HS |
| 99 | Bobby Rimpf | P | FR | 71 | Accurate | 6'4" | 191 | HS |
| 16 | Joe Plumfort | SS | FR (RS) | 71 | Box Specialist | 6'0" | 198 | HS |
| 58 | Lyle Scott | LT | SO (RS) | 71 | Pass Protector | 6'6" | 298 | HS |
| 77 | Mikey Fraser | C | SO | 71 | Agile | 6'2" | 286 | HS |
| 88 | Sam Hamilton | TE | SO | 71 | Vertical Threat | 6'4" | 238 | HS |
| 67 | Tyrone Wilkins | RT | FR | 71 | Agile | 6'7" | 312 | HS |
| 47 | Wilnerson Telemaque | LE | SO (RS) | 71 | Pure Power | 6'6" | 258 | HS |
| 46 | Cam Torbor | WILL | SO (RS) | 70 | Thumper | 6'3" | — | HS |
| 40 | Jason Hall Jr. | WILL | SR (RS) | 70 | Thumper | 6'1" | — | HS |
| 35 | Lenox Davis | SS | JR | 70 | Box Specialist | 6'2" | 216 | HS |
| 52 | Steven Asher | MIKE | FR | 70 | Thumper | 6'2" | — | HS |
| 39 | Darrell Moon | MIKE | SO | 69 | Thumper | 6'1" | — | HS |
| 10 | Jeremiah Johnson | LE | SR (RS) | 69 | Speed Rusher | 6'2" | — | HS |
| 95 | Kevin Nall | RE | FR | 69 | Power Rusher | 6'3" | 223 | HS |
| 62 | Phillip Bowser | RG | SO (RS) | 69 | Agile | 6'4" | 268 | HS |
| 23 | Tye Pittman | WILL | FR (RS) | 69 | Lurker | 6'2" | — | HS |
| 54 | Isaiah Patterson | MIKE | JR (RS) | 68 | Thumper | 6'2" | — | HS |
| 28 | K.J. Ramsey | FS | FR | 68 | Hybrid | 5'10" | 187 | HS |
| 18 | Rahim Winton | WR | FR | 68 | Route Artist | 5'10" | 169 | HS |
| 16 | David Scobee | HB | FR | 67 | Contact Seeker | 6'1" | 190 | HS |
| 1 | Dennis Geisinger | CB | FR | 67 | Boundary | 5'11" | 180 | HS |
| 59 | Josh Aisosa | LG | JR (RS) | 67 | Raw Strength | 6'3" | 328 | HS |
| 9 | Justin McDonald | QB | FR (RS) | 67 | Pocket Passer | 6'3" | 200 | HS |
| 81 | Kade Bush | TE | FR (RS) | 67 | Vertical Threat | 6'4" | 226 | HS |
| 75 | Phil Zohn | LG | FR (RS) | 67 | Raw Strength | 6'3" | — | HS |
| 70 | Roland John | RT | FR | 67 | Agile | 6'7" | 309 | HS |
| 84 | Ryan Ward | TE | SR (RS) | 67 | Physical Route Runner | 6'4" | 242 | HS |
| 50 | Ben Marvin | SAM | FR | 66 | Thumper | 6'4" | 227 | HS |
| 82 | Dennis Leo | TE | JR | 66 | Vertical Threat | 6'3" | 210 | HS |
| 15 | Jalen Burns | SS | FR | 66 | Hybrid | 5'11" | — | HS |
| 19 | Manu Theus | HB | FR | 66 | North South Blocker | 5'11" | — | HS |
| 89 | Antuan Shoemaker | TE | FR | 65 | Gritty Possession | 6'1" | — | HS |
| 5 | Clayton Mack | WR | SO | 65 | Gritty Possession | 6'5" | 188 | HS |
| 1 | Delarrin Owens | WR | FR | 65 | Physical Route Runner | 6'1" | — | HS |
| 85 | Kionte Zgonina | TE | FR | 65 | Pure Blocker | 6'5" | — | HS |
| 65 | Alex Herbig | RT | FR | 64 | Agile | 6'7" | 296 | HS |
| 6 | Da'Mare Williams | FS | JR (RS) | 63 | Box Specialist | 6'1" | — | HS |
| 34 | Femi Ficken | HB | JR | 62 | Contact Seeker | 6'1" | 214 | HS |
| 8 | J.D. Campbell | HB | FR | 62 | North South Blocker | 5'11" | 178 | HS |
| 5 | Juan Nunn | CB | FR | 62 | Field | 6'0" | 186 | HS |
| 21 | Shaquille Erving | HB | — | 62 | Elusive Bruiser | 5'10" | — | HS |
| 13 | Zach Matthews | WR | — | 62 | Route Artist | 5'7" | 178 | HS |
| 44 | Alfonso Kelly | SAM | — | 61 | Lurker | 6'0" | 223 | HS |
| 19 | Felix ROSS | FS | FR | 61 | Box Specialist | 5'10" | 198 | HS |
| 6 | Sterling Tubbs | WR | JR | 61 | Route Artist | 6'0" | — | HS |
| 68 | Brian Korn | LT | FR | 59 | Agile | 6'6" | 286 | HS |
| 14 | Ezekiel Stoneburner | QB | FR | 59 | Pure Runner | 6'3" | 184 | HS |
| 15 | Marquise AWe | WR | FR | 59 | Speedster | 5'11" | — | HS |
| 90 | Jakori Leamon | RE | FR | 58 | Edge Setter | 6'2" | — | HS |
| 78 | Sean Bighill | RT | FR | 58 | Pass Protector | 6'7" | 288 | HS |
| 49 | Deacon Vahe | MIKE | — | 56 | Signal Caller | 5'11" | 215 | HS |
| 0 | Jacques Lynch | CB | — | 56 | Boundary | 6'1" | 193 | HS |
| 11 | Erick Chism | QB | — | 55 | Pure Runner | 5'11" | 189 | HS |
| 71 | James Sills | RT | — | 55 | Well Rounded | 6'6" | 282 | HS |
| 57 | Mustafa HOAO | RG | — | 50 | Well Rounded | 6'0" | 312 | HS |
TR