Mountaineers
9–4 (6–2)
BL
79
OVR
#49
79
OFF
#50
79
DEF
#48
PPG
26.6
#67
DPPG
22.5
#30
Roster
85 players · 2028| 20 | Justin Thurman | HB | JR (RS) | 86 | Backfield Threat | 6'0" | — | TR
|
| 91 | Leroy Jackson | DT | SR (RS) | 86 | Pure Power | 6'1" | 292 | TR
|
| 69 | Garrett Sexton | LT | SR (RS) | 85 | Agile | 6'6" | 317 | TR
|
| 99 | Christian Ingram | DT | JR (RS) | 84 | Pure Power | 6'6" | 310 | TR
|
| 10 | Ethan Houck | QB | JR (RS) | 84 | Dual Threat | 6'4" | 207 | TR
|
| 96 | Ito Ferguson | LE | SR (RS) | 83 | Pure Power | 6'5" | 299 | TR
|
| 51 | Taylor Brown | DT | JR (RS) | 83 | Pure Power | 6'3" | 294 | HS |
| 17 | Jason Wright | QB | JR (RS) | 82 | Dual Threat | 6'2" | 208 | TR
|
| 37 | Maliek Hawkins | CB | JR (RS) | 82 | Bump and Run | 6'0" | 204 | HS |
| 12 | Isaiah Shelton | WR | JR (RS) | 81 | Elusive Route Runner | 6'0" | 197 | HS |
| 25 | Armoni Weaver | WR | JR (RS) | 80 | Elusive Route Runner | 5'9" | — | HS |
| 29 | Kameron Reddic | FS | SR (RS) | 80 | Hybrid | 6'0" | 184 | HS |
| 80 | Shane King | TE | JR (RS) | 80 | Vertical Threat | 6'3" | 238 | TR
|
| 0 | Brendyn Smith | WR | SO (RS) | 79 | Gadget | 5'9" | — | TR
|
| 95 | Carey Jordan | P | FR | 79 | Accurate | 6'1" | 187 | HS |
| 22 | Chris Talley | HB | JR | 79 | East West Playmaker | 5'11" | 195 | HS |
| 5 | Sawyer Reynolds | K | JR (RS) | 79 | Power | 6'1" | 203 | HS |
| 99 | Bobby Rimpf | P | SO | 78 | Accurate | 6'4" | 193 | HS |
| 1 | Dennis Geisinger | CB | SO | 78 | Boundary | 5'11" | 182 | HS |
| 93 | Ryan Penn | LE | JR | 78 | Pure Power | 6'3" | — | TR
|
| 45 | Talib Graham | WILL | SO (RS) | 78 | Thumper | 6'1" | 257 | TR
|
| 71 | Jeff Aplington | LE | SR (RS) | 77 | Pure Power | 6'6" | 253 | HS |
| 52 | Steven Asher | MIKE | SO | 77 | Thumper | 6'2" | — | HS |
| 67 | Tyrone Wilkins | RT | FR (RS) | 77 | Agile | 6'7" | 314 | HS |
| 76 | Zach Taylor | RG | JR (RS) | 77 | Raw Strength | 6'3" | 319 | TR
|
| 98 | Brandon Caesar | LE | JR (RS) | 76 | Pure Power | 6'4" | 269 | HS |
| 46 | Cam Torbor | WILL | JR (RS) | 76 | Thumper | 6'3" | 244 | HS |
| 81 | Kade Bush | TE | SO (RS) | 76 | Vertical Threat | 6'4" | 227 | HS |
| 74 | Kevin Brown | RT | JR | 76 | Agile | 6'6" | 286 | HS |
| 18 | Rahim Winton | WR | SO | 76 | Route Artist | 5'10" | 174 | HS |
| 82 | Dennis Leo | TE | SR | 75 | Vertical Threat | 6'3" | 211 | HS |
| 95 | Kevin Nall | RE | FR (RS) | 75 | Power Rusher | 6'3" | — | HS |
| 28 | K.J. Ramsey | FS | SO | 74 | Hybrid | 5'10" | 192 | HS |
| 66 | Kelvin Conlan | LT | JR (RS) | 74 | Pass Protector | 6'5" | 308 | HS |
| 19 | Manu Theus | HB | FR (RS) | 74 | North South Blocker | 5'11" | 209 | HS |
| 54 | Isaiah Patterson | MIKE | SR (RS) | 73 | Thumper | 6'2" | — | HS |
| 15 | Jalen Burns | SS | FR (RS) | 73 | Hybrid | 5'11" | 205 | HS |
| 59 | Josh Aisosa | LG | SR (RS) | 73 | Raw Strength | 6'3" | 330 | HS |
| 5 | Clayton Mack | WR | JR | 72 | Gritty Possession | 6'5" | — | HS |
| 16 | David Scobee | HB | SO | 72 | Contact Seeker | 6'1" | 194 | HS |
| 1 | Delarrin Owens | WR | SO | 72 | Physical Route Runner | 6'1" | 194 | HS |
| 16 | Joe Plumfort | SS | SO (RS) | 72 | Box Specialist | 6'0" | 202 | HS |
| 77 | Mikey Fraser | C | JR | 72 | Agile | 6'2" | 287 | HS |
| 62 | Phillip Bowser | RG | JR (RS) | 72 | Agile | 6'4" | 270 | HS |
| 6 | Sterling Tubbs | WR | JR (RS) | 72 | Route Artist | 6'0" | 166 | HS |
| 65 | Alex Herbig | RT | FR (RS) | 71 | Agile | 6'7" | 298 | HS |
| 44 | Alfonso Kelly | SAM | FR (RS) | 71 | Lurker | 6'0" | — | HS |
| 50 | Ben Marvin | SAM | FR (RS) | 71 | Thumper | 6'4" | 232 | HS |
| 39 | Darrell Moon | MIKE | JR | 71 | Thumper | 6'1" | 217 | HS |
| 14 | Ezekiel Stoneburner | QB | FR (RS) | 71 | Pure Runner | 6'3" | 189 | HS |
| 19 | Felix ROSS | FS | FR (RS) | 71 | Box Specialist | 5'10" | 202 | HS |
| 5 | Juan Nunn | CB | SO | 71 | Field | 6'0" | — | HS |
| 30 | Lyndell Wilson | WILL | FR | 71 | Thumper | 6'1" | 217 | HS |
| 21 | Shaquille Erving | HB | FR (RS) | 71 | Elusive Bruiser | 5'10" | 203 | HS |
| 67 | Jason Boulware | RE | JR (RS) | 70 | Speed Rusher | 6'1" | 255 | TR
|
| 35 | Lenox Davis | SS | SR | 70 | Box Specialist | 6'2" | — | HS |
| 15 | Marquise AWe | WR | FR (RS) | 70 | Speedster | 5'11" | — | HS |
| 13 | Zach Matthews | WR | FR (RS) | 70 | Route Artist | 5'7" | — | HS |
| 48 | Anton Chunn | WILL | FR | 69 | Thumper | 6'4" | 227 | HS |
| 89 | Antuan Shoemaker | TE | SO | 69 | Gritty Possession | 6'1" | 247 | HS |
| 11 | Erick Chism | QB | FR (RS) | 69 | Pure Runner | 5'11" | 191 | HS |
| 34 | Femi Ficken | HB | JR (RS) | 69 | Contact Seeker | 6'1" | — | HS |
| 8 | J.D. Campbell | HB | FR (RS) | 69 | North South Blocker | 5'11" | 181 | HS |
| 41 | Jamie Grady | WILL | FR | 69 | Signal Caller | 6'1" | 213 | HS |
| 85 | Kionte Zgonina | TE | FR (RS) | 69 | Pure Blocker | 6'5" | — | HS |
| 63 | Mike Stephen | RG | FR | 69 | Well Rounded | 6'2" | 308 | HS |
| 42 | Mitchell Zemaitis | FB | FR | 69 | Utility | 5'11" | 187 | HS |
| 75 | Phil Zohn | LG | SO (RS) | 69 | Raw Strength | 6'3" | 294 | HS |
| 6 | Da'Mare Williams | FS | SR (RS) | 68 | Box Specialist | 6'1" | — | HS |
| 9 | Justin McDonald | QB | SO (RS) | 68 | Pocket Passer | 6'3" | — | HS |
| 97 | Sager Quinn | DT | SO (RS) | 68 | Pure Power | 6'1" | — | TR
|
| 2 | Dakota Witt | HB | FR | 67 | Backfield Threat | 5'10" | — | HS |
| 84 | Darrell Veltung | TE | — | 67 | Physical Route Runner | 6'1" | — | HS |
| 7 | Darren Tobin | WR | FR | 67 | Contested Specialist | 6'5" | — | HS |
| 0 | Jacques Lynch | CB | FR (RS) | 67 | Boundary | 6'1" | — | HS |
| 90 | Jakori Leamon | RE | FR (RS) | 67 | Edge Setter | 6'2" | — | HS |
| 71 | James Sills | RT | FR (RS) | 67 | Well Rounded | 6'6" | 284 | HS |
| 94 | Denario Vierling | DT | — | 66 | Pure Power | 6'1" | 280 | HS |
| 68 | Brian Korn | LT | FR (RS) | 65 | Agile | 6'6" | 289 | HS |
| 49 | Deacon Vahe | MIKE | FR (RS) | 65 | Signal Caller | 5'11" | 218 | HS |
| 78 | Sean Bighill | RT | FR (RS) | 65 | Pass Protector | 6'7" | 290 | HS |
| 24 | Carmelo Loville | CB | FR | 63 | Boundary | 6'1" | 173 | HS |
| 35 | Earl Erving | HB | FR | 63 | North South Receiver | 5'11" | 186 | HS |
| 57 | Mustafa Hoag | RG | FR (RS) | 60 | Well Rounded | 6'0" | 314 | HS |
| 92 | Sal AlfonSo | DT | FR | 57 | Speed Rusher | 5'11" | 276 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR