Ragin' Cajuns
9–5 (6–2)
FRL
64
OVR
#102
64
OFF
#103
64
DEF
#102
PPG
26.9
#64
DPPG
26.7
#80
Roster
85 players · 2028| 3 | Sawyer Anderson | QB | JR (RS) | 86 | Pure Runner | 5'11" | 182 | TR
|
| 24 | Steven Blanco | HB | SR (RS) | 83 | East West Playmaker | 5'9" | 217 | HS |
| 75 | Kavion Broussard | RT | SR (RS) | 82 | Agile | 6'6" | 319 | TR
|
| 2 | Kj Jackson | QB | SR (RS) | 81 | Pure Runner | 6'4" | — | TR
|
| 95 | J.J. Jewell | K | SO | 79 | Accurate | 5'10" | — | HS |
| 88 | Paxon Kettering | WR | SR (RS) | 78 | Gadget | 6'4" | 202 | TR
|
| 15 | James Madden | WR | FR (RS) | 77 | Speedster | 5'10" | 174 | TR
|
| 6 | Jeffrey Leach | CB | SO | 76 | Bump and Run | 6'1" | — | HS |
| 55 | Baylynn Williams | RT | JR (RS) | 75 | Agile | 6'5" | 323 | HS |
| 62 | Blake Harris | RG | SR (RS) | 75 | Raw Strength | 6'2" | 319 | HS |
| 7 | Cole Dunn | QB | JR (RS) | 75 | Pure Runner | 6'4" | 230 | TR
|
| 18 | Khristian Mackintrush | TE | JR (RS) | 75 | Physical Route Runner | 6'2" | 238 | HS |
| 6 | Brooks Goodman | QB | SO (RS) | 74 | Pocket Passer | 6'2" | 218 | TR
|
| 91 | Morgan Rey | K | FR | 74 | Accurate | 5'10" | 163 | HS |
| 0 | Priest Ashe | RE | SR (RS) | 74 | Speed Rusher | 6'4" | 241 | HS |
| 96 | Chase Howard | LE | JR (RS) | 73 | Speed Rusher | 6'3" | 264 | HS |
| 44 | Teddy Gawlik | TE | SR (RS) | 73 | Physical Route Runner | 6'2" | 233 | HS |
| 10 | Avery Demery | CB | SR (RS) | 72 | Field | 6'2" | 198 | HS |
| 17 | Landon Strother | WR | SR (RS) | 72 | Elusive Route Runner | 6'1" | — | HS |
| 60 | Marcus Gilmore | LT | JR (RS) | 72 | Agile | 6'8" | — | HS |
| 92 | Tyronne Wing | P | FR | 72 | Power | 6'1" | — | HS |
| 97 | Xavier Waters | DT | SO (RS) | 72 | Power Rusher | 6'1" | — | HS |
| 29 | Isaiah Malveaux | MIKE | FR (RS) | 71 | Thumper | 5'10" | 216 | HS |
| 72 | Jay Denbow | RG | SO | 71 | Pass Protector | 6'1" | — | HS |
| 4 | Zach Rasmussen | WR | SO | 71 | Speedster | 6'3" | — | HS |
| 40 | Aaron Simpson | RE | SO (RS) | 70 | Speed Rusher | 6'4" | 253 | HS |
| 46 | Carson Lloyd | TE | JR (RS) | 70 | Physical Route Runner | 6'3" | 247 | HS |
| 32 | Corey Hatcher | SS | JR (RS) | 70 | Coverage Specialist | 6'0" | 203 | HS |
| 11 | Jeremiah Turner | HB | SO | 70 | East West Playmaker | 5'8" | — | HS |
| 13 | Matt McConnell | WILL | JR (RS) | 70 | Thumper | 6'2" | 220 | HS |
| 15 | Na'Tori Brown | SAM | SR (RS) | 70 | Lurker | 6'5" | — | HS |
| 20 | A.J. Long | WILL | JR (RS) | 69 | Thumper | 6'2" | 230 | TR
|
| 49 | Andrew Lowry | TE | SO (RS) | 69 | Physical Route Runner | 6'5" | 264 | HS |
| 5 | Bobby Stamer | WR | JR (RS) | 69 | Speedster | 6'0" | 176 | HS |
| 38 | Ja'Corian Norris | FS | SR (RS) | 69 | Hybrid | 6'2" | 202 | HS |
| 12 | Jake Roberts | QB | SO (RS) | 69 | Pure Runner | 6'2" | 216 | HS |
| 52 | Ryder Bentley | LT | SR (RS) | 69 | Agile | 6'6" | 304 | HS |
| 33 | Steven Hurns | WILL | FR (RS) | 69 | Lurker | 5'11" | — | HS |
| 28 | Steven Ranel l | FS | JR (RS) | 69 | Box Specialist | 6'1" | 209 | HS |
| 36 | Tyreke Carr | FS | SR (RS) | 69 | Box Specialist | 5'11" | — | HS |
| 7 | Ethan Veal | WILL | SR (RS) | 68 | Lurker | 6'0" | 218 | HS |
| 31 | Josh Egnew | WILL | FR | 68 | Thumper | 6'3" | — | HS |
| 79 | Noah Kirkwood | LG | SO (RS) | 68 | Raw Strength | 6'2" | 319 | HS |
| 27 | Peter McLeod | SAM | SO (RS) | 68 | Lurker | 6'2" | 239 | HS |
| 11 | Shaydon Talib | MIKE | FR (RS) | 68 | Signal Caller | 6'0" | 217 | HS |
| 70 | Cole Forbes | C | JR (RS) | 67 | Agile | 6'3" | 296 | HS |
| 4 | Deron Eberle | CB | FR (RS) | 67 | Boundary | 5'11" | — | HS |
| 5 | Immanuel Spence | CB | JR (RS) | 67 | Bump and Run | 5'8" | — | HS |
| 61 | Jayce Mitchell | C | SR (RS) | 67 | Agile | 6'3" | 328 | HS |
| 26 | Kevin Campanaro | MIKE | SO (RS) | 67 | Lurker | 6'0" | 243 | HS |
| 66 | Mitchell Moorman | C | JR (RS) | 67 | Agile | 6'4" | 295 | HS |
| 1 | Jace Young | TE | JR | 66 | Physical Route Runner | 6'6" | — | HS |
| 74 | Matt Melvin | RT | JR (RS) | 66 | Pass Protector | 6'7" | 325 | HS |
| 14 | Spencer Durbin | CB | FR (RS) | 66 | Field | 5'9" | 183 | HS |
| 8 | Ben Yoder | SS | SO | 65 | Box Specialist | 6'2" | 193 | HS |
| 52 | Jabari ldonije | WILL | JR (RS) | 65 | Lurker | 6'1" | 204 | HS |
| 64 | Josh Awesome | LG | FR (RS) | 65 | Raw Strength | 6'0" | 295 | HS |
| 90 | Karlos Woodside | DT | FR | 65 | Gap Specialist | 6'1" | 311 | HS |
| 78 | Sammy Misi | RT | FR (RS) | 65 | Agile | 6'4" | 284 | HS |
| 23 | Emmett Shelley | HB | FR | 64 | Backfield Threat | 6'0" | 175 | HS |
| 63 | Nate Uhatafe | RG | FR (RS) | 64 | Well Rounded | 6'1" | 297 | HS |
| 9 | Trayvon Sizemore | CB | FR | 64 | Bump and Run | 5'11" | 179 | HS |
| 95 | Vai Dukes | DT | FR | 64 | Gap Specialist | 6'0" | 282 | HS |
| 1 | Wade Vogel | SS | SO | 64 | Box Specialist | 5'11" | — | HS |
| 22 | Alex Edmond | MIKE | FR | 63 | Signal Caller | 6'1" | 225 | HS |
| 99 | Diondre Warren | RE | FR | 63 | Speed Rusher | 6'1" | 210 | HS |
| 98 | Juan Carney | DT | FR (RS) | 63 | Gap Specialist | 5'11" | — | HS |
| 14 | Kevin Siliga | WR | FR | 63 | Speedster | 5'9" | 178 | HS |
| 39 | Alex Sash | MIKE | FR | 62 | Signal Caller | 6'2" | 221 | HS |
| 94 | Keke Odeyingbo | DT | FR | 62 | Gap Specialist | 6'3" | 307 | HS |
| 34 | Lionel Fuller | HB | SO | 62 | East West Playmaker | 5'9" | — | HS |
| 53 | Sal Balducci | MIKE | JR | 62 | Signal Caller | 6'2" | 218 | HS |
| 8 | Titus Fowler | WR | FR | 62 | Speedster | 6'0" | 167 | HS |
| 56 | Clyde Stamer | RG | JR (RS) | 61 | Raw Strength | 6'2" | 318 | HS |
| 13 | George Okuyemi | WR | FR | 60 | Speedster | 6'0" | 167 | HS |
| 59 | Jeremy Jones | SAM | FR | 60 | Thumper | 6'3" | 212 | HS |
| 10 | Rashad Flavors | QB | FR | 59 | Backfield Creator | 6'3" | 186 | HS |
| 81 | Lamar Durant | TE | FR | 57 | Vertical Threat | 6'4" | 216 | HS |
| 9 | Stephen Folk | QB | FR | 55 | Backfield Creator | 5'11" | — | HS |
| 16 | Derek Tamm | QB | FR | 54 | Pure Runner | 6'3" | — | HS |
| 16 | Ezayi Keur | CB | FR | 54 | Zone | 6'3" | 194 | HS |
| 12 | Reed McCloud | CB | FR | 53 | Bump and Run | 5'9" | 180 | HS |
| 3 | Mateo Amano | CB | FR | 52 | Zone | 6'1" | — | HS |
| 84 | Gavin Ellington | TE | FR | 51 | Vertical Threat | 6'3" | 189 | HS |
| 2 | George Fehoko | SAM | FR | 51 | Signal Caller | 6'1" | — | HS |
TR
TR
TR
TR
TR
TR
TR