Rams
6–3 (4–1)
BL
74
OVR
#65
74
OFF
#65
74
DEF
#65
PPG
34.0
#15
DPPG
25.3
#51
Roster
85 players · 2027| 78 | Hayden Christman | LT | SR (RS) | 83 | Raw Strength | 6'6" | — | TR
|
| 5 | Juice Vereen | TE | SR (RS) | 83 | Vertical Threat | 6'4" | 222 | HS |
| 40 | Kali Nguma | K | SR (RS) | 82 | Accurate | 5'10" | 188 | HS |
| 10 | Sincere Edwards | LE | SR | 82 | Power Rusher | 6'3" | 250 | TR
|
| 98 | Braxton Kyle | DT | JR | 80 | Pure Power | 6'3" | 298 | TR
|
| 1 | Donovan Hamilton | WR | JR (RS) | 80 | Contested Specialist | 6'4" | 217 | TR
|
| 4 | Lavon Brown | WR | SR (RS) | 80 | Speedster | 6'0" | 196 | HS |
| 7 | Willizhuan Yates | CB | SR | 79 | Bump and Run | 6'0" | — | TR
|
| 6 | Jackson Harper | WR | SR (RS) | 78 | Gadget | 6'2" | — | HS |
| 52 | Michael Crounse | C | SR (RS) | 78 | Raw Strength | 6'4" | 315 | TR
|
| 39 | Nathan Sutcliffe | P | JR (RS) | 77 | Power | 6'6" | 231 | HS |
| 66 | Robert Wright Jr. | RT | SR (RS) | 77 | Agile | 6'5" | 294 | TR
|
| 16 | Darnell Kelly | QB | FR (RS) | 76 | Pure Runner | 6'2" | 190 | HS |
| 8 | Hauss Hejny | QB | SO (RS) | 76 | Pure Runner | 6'0" | 208 | HS |
| 11 | Tj Horton | HB | SR (RS) | 76 | East West Playmaker | 5'10" | — | TR
|
| 45 | Caleb Otlewski | SAM | SR (RS) | 75 | Thumper | 6'4" | — | HS |
| 50 | Jayden Tuia | LG | JR (RS) | 75 | Agile | 6'5" | — | HS |
| 11 | Khamani Potts | LE | SR (RS) | 75 | Speed Rusher | 6'4" | 258 | HS |
| 18 | Aj Noland | SS | JR (RS) | 74 | Hybrid | 6'1" | 197 | HS |
| 6 | Isaiah Nixun | RE | SR (RS) | 74 | Speed Rusher | 6'4" | 245 | TR
|
| 49 | Matt Kingsbury | WILL | SR (RS) | 74 | Thumper | 6'3" | 230 | TR
|
| 84 | Stephon Daily | WR | SR (RS) | 74 | Elusive Route Runner | 6'3" | 187 | HS |
| 20 | Troy Foster | WR | FR (RS) | 74 | Gadget | 6'2" | 192 | HS |
| 99 | Cavan Craig | P | JR (RS) | 73 | Power | 5'11" | 192 | HS |
| 48 | Kent O'Sullivan | SS | SR (RS) | 73 | Coverage Specialist | 6'0" | 202 | HS |
| 63 | Richard Wallace | LG | SR (RS) | 73 | Raw Strength | 6'5" | 303 | TR
|
| 26 | Thomas Cook Jr. | CB | FR (RS) | 73 | Bump and Run | 6'0" | 177 | HS |
| 59 | Alex Gale | RG | JR (RS) | 72 | Raw Strength | 6'3" | 307 | TR
|
| 53 | Jamie Michaels | DT | SO (RS) | 72 | Pure Power | 6'2" | 312 | HS |
| 12 | Makih Johnson | WR | SO (RS) | 72 | Gadget | 6'2" | 190 | HS |
| 85 | Myles Peters | TE | JR | 72 | Physical Route Runner | 6'3" | 240 | TR
|
| 88 | Nader Chirchi | TE | SR (RS) | 72 | Physical Route Runner | 6'7" | 266 | HS |
| 76 | Toriyan Johnson | LT | SR (RS) | 72 | Raw Strength | 6'8" | — | HS |
| 15 | Tre'Shawn Moore | FS | SR | 72 | Box Specialist | 6'1" | 192 | HS |
| 16 | Ace Brown | MIKE | SO | 71 | Lurker | 6'2" | 219 | HS |
| 70 | Berlin Lillard | RG | JR (RS) | 71 | Raw Strength | 6'4" | — | HS |
| 62 | Bernard Spitzer | RT | JR (RS) | 71 | Agile | 6'6" | 306 | HS |
| 50 | Brandon Kelly | RE | JR (RS) | 71 | Pure Power | 6'6" | 238 | HS |
| 22 | Cedric Ross | HB | FR (RS) | 71 | East West Playmaker | 5'8" | 173 | HS |
| 37 | Joseph Rudolph | SS | FR (RS) | 71 | Hybrid | 6'1" | 194 | HS |
| 21 | Matthew Wood | SS | SO (RS) | 71 | Coverage Specialist | 5'11" | 205 | HS |
| 72 | Max Vivier | RG | SO | 71 | Agile | 6'5" | 287 | HS |
| 75 | Sione Netane | LG | SO (RS) | 71 | Agile | 6'3" | — | HS |
| 35 | Tyler Ball | HB | SO (RS) | 71 | Backfield Threat | 5'11" | 212 | HS |
| 54 | Cannon Valenzuela | WILL | SO (RS) | 70 | Lurker | 6'3" | 213 | HS |
| 96 | James Moore | K | FR (RS) | 70 | Power | 5'10" | 180 | TR
|
| 27 | Jaylen King | WILL | SO | 70 | Thumper | 6'2" | 189 | HS |
| 13 | Quincy Davis | MIKE | SR (RS) | 70 | Thumper | 6'1" | 227 | TR
|
| 1 | Richard Masley | CB | SR (RS) | 70 | Field | 6'2" | 192 | HS |
| 15 | Terrence Smith Jr. | WR | SO (RS) | 70 | Elusive Route Runner | 5'11" | 173 | HS |
| 17 | Jakobe Campbell | SS | JR (RS) | 69 | Coverage Specialist | 6'0" | 180 | TR
|
| 57 | Jaylon Porter | RE | FR (RS) | 69 | Speed Rusher | 6'1" | 244 | HS |
| 25 | Jermaine Santana-Diaz | SS | FR (RS) | 69 | Hybrid | 6'1" | 184 | HS |
| 74 | Payton Stewart | RT | JR (RS) | 69 | Agile | 6'6" | 311 | HS |
| 65 | Phillip Ocon | C | JR (RS) | 69 | Raw Strength | 6'4" | 307 | HS |
| 71 | Zach Smith | LT | JR (RS) | 69 | Pass Protector | 6'6" | 316 | HS |
| 36 | Anfernee Reed | WR | FR (RS) | 68 | Contested Specialist | 6'2" | — | HS |
| 5 | D'Angelo Hagans Jr. | SS | SO (RS) | 68 | Coverage Specialist | 6'1" | 206 | HS |
| 77 | Jack Moran | DT | JR (RS) | 68 | Speed Rusher | 6'6" | 281 | HS |
| 34 | Ray Hester | FS | SR | 68 | Hybrid | 5'11" | — | TR
|
| 64 | Tyreek Mellon | C | FR (RS) | 68 | Pass Protector | 6'1" | 292 | HS |
| 14 | Cris Reid | QB | SO (RS) | 67 | Pocket Passer | 6'5" | — | HS |
| 60 | Dylan Robinson | LT | SO (RS) | 67 | Pass Protector | 6'6" | 326 | HS |
| 90 | Keegan Shank | LE | JR (RS) | 67 | Speed Rusher | 6'4" | 296 | HS |
| 73 | Braden Hales | C | JR (RS) | 66 | Agile | 6'5" | 317 | HS |
| 58 | Branden Harden | RT | FR (RS) | 66 | Pass Protector | 6'5" | 308 | HS |
| 61 | Diego Rodriguez | RG | JR (RS) | 66 | Agile | 6'5" | — | HS |
| 68 | Lautaimi Manuma | RT | JR (RS) | 66 | Agile | 6'3" | 290 | TR
|
| 41 | Shelton Jones | WILL | SO (RS) | 66 | Lurker | 6'1" | 227 | HS |
| 52 | Cleto Chol | RE | SR (RS) | 65 | Pure Power | 6'6" | — | HS |
| 79 | Jose Miner | LT | FR (RS) | 65 | Pass Protector | 6'6" | 308 | HS |
| 7 | Malichi Greaves | HB | SO (RS) | 65 | East West Playmaker | 5'9" | 192 | HS |
| 91 | Sean Donovan | DT | JR (RS) | 65 | Power Rusher | 6'2" | 285 | TR
|
| 2 | Steve DiMento | CB | FR | 65 | Zone | 5'10" | 180 | HS |
| 77 | Noah Dlovsky | RT | FR | 64 | Agile | 6'4" | 283 | HS |
| 82 | Phillip Hammond | P | FR (RS) | 64 | Power | 6'5" | — | TR
|
| 4 | Xavier Lasco | SAM | FR | 63 | Lurker | 6'2" | 213 | HS |
| 12 | Trevor Robert | FS | FR | 62 | Box Specialist | 5'11" | 205 | HS |
| 13 | Quinn Murphy | QB | FR (RS) | 61 | Pocket Passer | 6'3" | 210 | TR
|
| 28 | Henry Ramesh | FS | FR | 60 | Hybrid | 6'0" | — | HS |
| 19 | Nykobi Brown | SAM | SO (RS) | 60 | Thumper | 6'3" | 255 | HS |
| 18 | Gideon Otomewo | HB | FR | 59 | East West Playmaker | 5'7" | 190 | HS |
| 8 | Adrian Trout | CB | JR | 58 | Bump and Run | 5'11" | — | HS |
| 51 | Tevita Manuwai | LG | FR | 58 | Agile | 6'4" | 286 | HS |
| 42 | Tiquan Queen | FB | FR | 54 | Blocking | 5'10" | 187 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR