Seminoles
6–1 (4–1)
FRLCC
89
OVR
#9
89
OFF
#11
89
DEF
#6
PPG
32.2
#27
DPPG
23.1
#27
Roster
84 players · 2027| 24 | Caleb Hawkins | HB | JR | 92 | East West Playmaker | 6'0" | — | TR
|
| 95 | Ian Geffrard | DT | JR (RS) | 90 | Pure Power | 6'5" | 390 | TR
|
| 5 | Will Henderson II | HB | JR (RS) | 90 | East West Playmaker | 5'10" | — | TR
|
| 7 | Ricardo Jones | SS | SR | 89 | Coverage Specialist | 6'2" | 202 | TR
|
| 99 | Boubacar Traore | RE | SR (RS) | 88 | Speed Rusher | 6'5" | 254 | TR
|
| 12 | Nehemiah Chandler | CB | JR (RS) | 88 | Bump and Run | 6'1" | — | HS |
| 7 | Jasen Lopez | WR | SO | 86 | Elusive Route Runner | 6'0" | 183 | HS |
| 55 | Kevin Wynn | DT | SO (RS) | 86 | Pure Power | 6'2" | 327 | HS |
| 8 | Micahi Danzy | WR | JR (RS) | 86 | Speedster | 6'1" | 191 | HS |
| 3 | Mandrell Desir | LE | JR | 85 | Power Rusher | 6'4" | 267 | HS |
| 6 | Ja'Bril Rawls | CB | SR (RS) | 84 | Field | 6'1" | 187 | HS |
| 18 | Jamari Howard | CB | JR (RS) | 84 | Bump and Run | 6'2" | — | HS |
| 15 | Jayvan Boggs | WR | JR | 84 | Elusive Route Runner | 6'1" | 213 | HS |
| 10 | Chris Jones | MIKE | SR | 83 | Thumper | 6'1" | 233 | HS |
| 22 | Gemari Sands | HB | SR (RS) | 83 | East West Playmaker | 5'11" | — | HS |
| 3 | Samuel Singleton Jr. | HB | SR (RS) | 83 | East West Playmaker | 5'11" | — | HS |
| 14 | Ma'Khi Jones | CB | JR | 82 | Bump and Run | 5'11" | — | HS |
| 9 | Kevin Sperry | QB | SO (RS) | 81 | Pocket Passer | 6'1" | 217 | HS |
| 97 | Manuel Bonitto | P | FR | 81 | Accurate | 6'5" | — | HS |
| 51 | Paul Bowling | LG | JR | 81 | Raw Strength | 6'3" | 312 | HS |
| 97 | Quavion Bird | DT | JR (RS) | 81 | Pure Power | 6'1" | — | TR
|
| 4 | Charles Lester I | FS | JR (RS) | 80 | Coverage Specialist | 6'1" | 195 | HS |
| 36 | Daniel Hughes | P | SR (RS) | 80 | Power | 6'5" | 240 | HS |
| 1 | Darryll Desir | LE | JR | 80 | Pure Power | 6'5" | 267 | HS |
| 55 | Bradyn Joiner | C | SR (RS) | 79 | Raw Strength | 6'2" | — | HS |
| 84 | Jarius Kryspin | TE | FR | 79 | Vertical Threat | 6'5" | 197 | HS |
| 26 | Ricky Knight I | CB | JR (RS) | 79 | Bump and Run | 6'0" | 188 | HS |
| 11 | Devin Carter | WR | SO | 78 | Elusive Route Runner | 6'1" | 180 | HS |
| 96 | Elias Williams | DT | JR (RS) | 78 | Pure Power | 6'3" | 272 | TR
|
| 17 | James Sims-Davidson | WR | FR (RS) | 78 | Contested Specialist | 6'5" | 195 | HS |
| 16 | Karson Hobbs | CB | JR (RS) | 78 | Bump and Run | 6'1" | 198 | HS |
| 91 | Matthew Tobias | K | FR | 78 | Accurate | 5'11" | 187 | HS |
| 94 | Stevie York | LE | FR | 78 | Power Rusher | 6'4" | 249 | HS |
| 82 | Terio Mallory | WR | SO (RS) | 78 | Contested Specialist | 6'5" | 216 | HS |
| 22 | Zae Thomas | CB | SO (RS) | 78 | Field | 6'3" | 204 | HS |
| 33 | Antonio Cromartie Jr. | CB | SO (RS) | 77 | Field | 6'0" | 200 | HS |
| 52 | Chavez Thompson | C | SO (RS) | 77 | Raw Strength | 6'1" | 314 | HS |
| 11 | Cj Richard Jr. | FS | JR (RS) | 77 | Box Specialist | 6'1" | 199 | HS |
| 15 | Dell Duff | FS | FR | 77 | Coverage Specialist | 6'0" | 194 | HS |
| 74 | Jonathan Daniels | LT | JR (RS) | 77 | Agile | 6'4" | 316 | HS |
| 10 | Shane Willow | QB | FR (RS) | 77 | Pocket Passer | 6'3" | — | HS |
| 65 | Andre tto | RG | SR (RS) | 76 | Agile | 6'5" | 317 | HS |
| 64 | Brandon Garner | K | JR | 76 | Power | 6'0" | — | HS |
| 24 | K.J. Kirkland | FS | SR (RS) | 76 | Box Specialist | 6'1" | 209 | HS |
| 71 | Lamont Huff | RT | FR | 76 | Raw Strength | 6'7" | 280 | HS |
| 18 | Landen Thomas | TE | SR | 76 | Physical Route Runner | 6'4" | 242 | HS |
| 75 | Sean Poret | LG | SO (RS) | 76 | Agile | 6'5" | 308 | HS |
| 2 | Terrell Haywood | CB | FR | 76 | Bump and Run | 5'10" | 167 | HS |
| 4 | Zayion Cotton | TE | SO | 76 | Vertical Threat | 6'5" | — | TR
|
| 30 | Izayia Williams | SAM | SO | 75 | Lurker | 6'2" | — | HS |
| 90 | Jaemin Pinckney | RE | FR (RS) | 75 | Speed Rusher | 6'5" | 219 | HS |
| 2 | James Cherry | WR | FR | 75 | Speedster | 5'10" | 187 | HS |
| 78 | Jayden Todd | RG | JR (RS) | 75 | Raw Strength | 6'6" | 315 | HS |
| 77 | Manny Felton | LT | FR | 75 | Raw Strength | 6'5" | 309 | HS |
| 72 | Nick Malone | LG | JR | 75 | Raw Strength | 6'4" | 311 | HS |
| 23 | Chase Loftin | TE | SO (RS) | 74 | Physical Route Runner | 6'6" | 233 | HS |
| 69 | Gideon Kopp | C | FR | 74 | Pass Protector | 6'1" | 284 | HS |
| 13 | Hakeem Oruwariye | QB | FR | 74 | Backfield Creator | 6'0" | 218 | HS |
| 32 | Jalen Anderson | RE | JR (RS) | 74 | Speed Rusher | 6'2" | 244 | HS |
| 19 | Jarvis Boatwright Jr. | FS | JR (RS) | 74 | Hybrid | 6'1" | — | HS |
| 37 | Tre Bell | SS | FR (RS) | 74 | Hybrid | 5'11" | 203 | HS |
| 79 | Chimdia Nwaiwu | RT | SR (RS) | 73 | Agile | 6'5" | 310 | HS |
| 49 | Dustin Michaels | SS | SO | 73 | Hybrid | 6'2" | 204 | HS |
| 21 | Max Redmon | SS | SO (RS) | 73 | Hybrid | 6'1" | 204 | HS |
| 91 | Robert Lockett | WILL | SO | 73 | Lurker | 6'1" | 220 | HS |
| 12 | Zach z.Pullard | QB | FR | 73 | Backfield Creator | 6'0" | 199 | HS |
| 29 | Caleb laVallee | WILL | SR (RS) | 72 | Lurker | 6'1" | — | HS |
| 5 | Damien McCloud | MIKE | SO (RS) | 72 | Lurker | 6'1" | 234 | TR
|
| 92 | J.J. Dodge | LE | FR (RS) | 72 | Pure Power | 6'4" | 258 | HS |
| 28 | Jermaine Stockton | CB | FR | 72 | Bump and Run | 6'2" | 168 | HS |
| 0 | Ben Spann | CB | FR | 71 | Field | 5'10" | 182 | HS |
| 67 | Kareem Nwosu | LT | FR | 71 | Well Rounded | 6'6" | 296 | HS |
| 73 | Ronald Babineaux | RT | FR | 71 | Agile | 6'3" | 299 | HS |
| 42 | Chris Thomas | MIKE | SO | 70 | Lurker | 6'2" | 218 | HS |
| 64 | Lance Hybart | RG | FR (RS) | 70 | Raw Strength | 6'5" | 300 | HS |
| 45 | Noah LaVallee | MIKE | FR (RS) | 70 | Signal Caller | 6'2" | 227 | HS |
| 60 | Kevin Bellamy | LG | FR (RS) | 69 | Agile | 6'5" | 298 | HS |
| 38 | Daylen Green | WILL | SO | 68 | Lurker | 6'1" | 216 | HS |
| 23 | Monty Harper | SAM | FR | 68 | Signal Caller | 6'3" | 210 | HS |
| 8 | George Bada | CB | FR | 67 | Field | 6'0" | 188 | HS |
| 54 | Dalton Ahmad | WILL | FR | 66 | Lurker | 6'0" | 226 | HS |
| 35 | Ethan Pritchard | MIKE | SO (RS) | 66 | Lurker | 6'2" | — | HS |
| 76 | Antwan Busby | LT | FR | 65 | Well Rounded | 6'7" | 313 | HS |
| 93 | Josh Cherry | DT | FR | 63 | Gap Specialist | 6'4" | 310 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR