#7 Pittsburgh

2027
Panthers
ACC 8–0 (5–0) FRL
Head Coach Not captured yet
87 OVR #14
89 OFF #11
86 DEF #13
PPG 33.0 #19
DPPG 15.2 #2
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 vs Wisconsin 1-6 W 42–7 1-0 185 172 0 1 +1 84 42 5.80 12.3 23.1 8.2 67% 0.90 2.6 3.7 1.7 17%
1 vs NC State 1-6 W 35–7 2-0 164 166 3 3 0 151 76 3.10 6.2 5.7 6.9 62% 0.70 5.3 5.6 4.8 11%
2 vs Western Michigan 3-4 W 26–17 3-0 247 128 0 2 +2 193 46 2.50 5.7 7.1 4.1 38% 1.70 6.1 12.1 2.0 30%
4 vs Cincinnati 2-5 W 41–7 4-0 332 147 1 1 0 87 58 2.90 7.0 9.2 4.6 36% 0.50 2.7 3.5 2.1 15%
5 @ Florida State 6-1 W 33–14 5-0 338 195 2 2 0 233 108 2.20 6.3 8.5 4.3 42% 1.10 5.4 5.7 4.9 19%
6 @ Virginia Tech 2-5 W 24–16 6-0 416 109 1 1 0 154 95 1.80 6.9 9.7 3.3 31% 1.10 4.1 5.7 2.8 27%
7 vs California 5-2 W 35–0 7-0 124 72 0 4 +4 62 22 7.00 7.8 11.3 5.1 67% 0.00 5.6 5.6 5.5 0%
8 @ Duke 4-3 W 24–17 8-0 312 116 2 0 -2 189 -2 2.40 5.9 8.7 3.2 47% 1.00 4.1 5.7 -0.2 10%
10 @ Louisville 2-7 W 38–12 9-0 240 89 2 2 0 394 -38 2.90 8.4 14.1 4.0 33% 1.60 7.0 9.6 -3.8 46%
11 @ Miami 3-4 W 42–35 10-0 144 163 1 2 +1 350 66 4.20 5.3 6.0 4.8 27% 4.40 9.9 13.0 4.4 20%
12 vs North Carolina 2-5 W 37–25 11-0 272 187 1 3 +2 215 187 2.70 6.5 9.1 4.6 47% 1.70 5.9 7.2 4.9 35%
13 vs Maryland 3-4 W 31–17 12-0 275 72 1 1 0 166 104 4.40 6.3 8.9 3.0 29% 2.40 6.6 6.1 7.4 29%
CCG vs Florida State 6-1 Conf Champ L 21–24 12-1 — — — — — — — — — — — — — — — — —
R1 vs Washington 4-3 First Round — — — — — — — — — — — — — — — — — — —