Boise State

2027
Broncos
Pac-12 3–4 (1–3) BL
Head Coach Not captured yet
79 OVR #46
79 OFF #46
79 DEF #46
PPG 28.7 #58
DPPG 25.8 #59
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 vs Nevada 3-5 W 34–26 1-0 523 -11 8 1 -7 268 29 2.20 8.8 10.1 -1.8 33% 1.70 4.2 5.5 1.3 28%
1 @ Nebraska 5-2 L 0–28 1-1 194 0 4 1 -3 274 69 0.00 8.1 8.4 0.0 0% 4.70 7.6 9.4 4.3 78%
2 vs Mississippi State 2-5 W 28–20 2-1 454 56 2 1 -1 234 80 3.50 8.4 9.3 4.7 60% 2.60 8.3 9.4 6.2 43%
5 @ Washington 4-3 L 35–38 2-2 351 142 0 0 0 293 243 3.20 8.0 9.8 5.5 53% 3.80 8.4 12.7 5.9 46%
6 @ USC 6-2 L 31–34 2-3 220 173 1 3 +2 281 116 2.70 6.2 7.3 5.2 31% 2.60 6.0 9.1 3.3 36%
7 vs Stanford 3-5 W 34–16 3-3 121 206 0 0 0 164 113 2.80 6.1 4.8 7.1 38% 1.40 4.2 4.7 3.6 8%
8 vs UCLA 2-5 L 17–20 3-4 211 185 1 0 -1 123 143 1.30 5.4 6.2 4.6 29% 1.40 4.5 4.0 5.1 20%
9 @ Oregon 5-2 W 33–28 4-4 374 125 0 0 0 254 108 4.90 7.1 10.4 3.7 73% 3.50 6.6 8.8 4.2 67%
10 vs Arizona State 4-4 W 31–27 5-4 145 136 1 0 -1 264 77 2.40 4.7 6.0 3.8 38% 2.10 4.7 8.0 2.0 38%
11 @ Oregon State 1-6 W 49–7 6-4 348 203 0 3 +3 262 48 3.70 7.9 13.4 4.6 53% 0.50 4.8 6.7 1.9 23%
12 vs Fresno State 1-6 W 38–28 7-4 287 151 0 3 +3 274 61 3.50 5.1 7.6 3.1 37% 2.20 5.9 8.3 2.5 54%
13 @ Colorado 8-0 L 14–38 7-5 274 129 1 2 +1 271 260 1.60 6.9 7.8 5.6 27% 3.80 7.7 9.3 6.5 69%
Bowl vs California 5-2 Holiday Bowl — — — — — — — — — — — — — — — — — — —