Washington

2027
Huskies
Pac-12 4–3 (3–3) FRL
Head Coach Not captured yet
86 OVR #19
86 OFF #18
86 DEF #13
PPG 39.7 #7
DPPG 24.6 #42
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 vs Washington State 4-4 W 59–22 1-0 365 219 1 4 +3 197 195 4.50 9.1 14.0 5.8 67% 1.60 7.0 5.6 9.3 22%
1 vs Fresno State 1-6 W 45–20 2-0 170 321 0 3 +3 235 119 4.10 9.1 10.6 8.4 58% 1.50 5.3 6.4 4.0 36%
2 vs Arizona State 4-4 L 24–29 2-1 282 63 0 3 +3 221 184 1.50 5.1 8.3 1.9 44% 2.50 5.9 7.1 4.8 33%
3 @ USC 6-2 L 28–31 2-2 271 99 0 0 0 264 160 3.10 6.4 10.4 3.1 62% 3.40 6.1 8.5 4.2 50%
4 @ Colorado 8-0 L 22–45 2-3 219 86 1 1 0 407 111 1.90 6.6 10.0 3.6 30% 4.50 8.6 10.4 5.3 20%
5 vs Boise State 3-4 W 38–35 3-3 293 243 0 0 0 351 142 3.80 8.4 12.7 5.9 46% 3.20 8.0 9.8 5.5 53%
6 @ Oregon State 1-6 W 41–7 4-3 352 177 0 0 0 142 65 4.60 7.5 10.1 4.9 46% 0.70 3.8 4.6 2.8 33%
9 vs Sacramento State 3-4 W 42–10 5-3 302 114 1 1 0 235 98 3.80 6.7 11.2 3.3 50% 0.90 4.9 6.4 3.2 29%
10 @ Navy 2-6 W 35–10 6-3 247 202 1 0 -1 110 88 3.90 7.7 13.0 5.2 38% 1.00 3.5 5.5 2.4 31%
11 vs Stanford 3-5 W 41–35 7-3 199 150 1 4 +3 227 164 3.20 4.8 6.9 3.4 43% 2.70 6.5 7.1 5.9 43%
12 vs UCLA 2-5 W 55–6 8-3 261 215 0 4 +4 155 73 3.70 6.4 7.9 5.2 47% 0.40 4.0 4.7 3.0 23%
13 @ Oregon 5-2 W 46–45 9-3 435 94 0 1 +1 362 142 4.50 8.7 12.4 3.6 50% 4.50 7.5 9.1 5.3 67%
R1 @ Pittsburgh 8-0 First Round — — — — — — — — — — — — — — — — — — —