Hilltoppers
3–5 (1–3)
64
OVR
#117
64
OFF
#118
66
DEF
#95
PPG
22.8
#110
DPPG
29.0
#99
Roster
85 players · 2027| 42 | Addison Claiborne | WR | SR | 82 | Elusive Route Runner | 5'9" | 184 | HS |
| 75 | Keyon Cox | LT | SR (RS) | 80 | Agile | 6'5" | 308 | TR
|
| 7 | Hudauri Hines | CB | SR | 79 | Bump and Run | 6'1" | 200 | TR
|
| 5 | Saadiq Clements | DT | SR (RS) | 79 | Pure Power | 6'4" | 310 | TR
|
| 3 | Adonis Moise | WR | JR | 78 | Elusive Route Runner | 5'11" | — | TR
|
| 0 | Ian Foster | FS | SR (RS) | 78 | Box Specialist | 5'10" | 183 | TR
|
| 43 | Jackson Smith | P | SR (RS) | 78 | Power | 5'11" | 223 | HS |
| 28 | Manny Covey | HB | SR (RS) | 78 | East West Playmaker | 5'11" | — | TR
|
| 31 | Wendell Hatcher | HB | SR | 78 | East West Playmaker | 5'11" | 204 | TR
|
| 17 | Zion Taylor | WR | SR (RS) | 78 | Elusive Route Runner | 6'0" | 207 | HS |
| 28 | D'Cambren Verrett | SS | SR (RS) | 77 | Hybrid | 6'3" | 205 | HS |
| 31 | Dylan Spencer | RE | JR (RS) | 77 | Pure Power | 6'5" | 245 | TR
|
| 11 | Andrew Malecki | K | SO (RS) | 76 | Power | 6'0" | 192 | HS |
| 55 | Roq Montgomery | C | SR (RS) | 76 | Raw Strength | 6'3" | — | HS |
| 24 | Fonzy Smith | WR | SO (RS) | 75 | Gadget | 6'1" | 182 | HS |
| 9 | Jaylen Pollard | FS | SO | 75 | Hybrid | 5'11" | — | HS |
| 95 | Jermaine Levitre | P | FR | 75 | Power | 6'5" | 204 | HS |
| 14 | Braxton Myers | CB | SR (RS) | 74 | Boundary | 6'1" | — | HS |
| 79 | C.J. Cage | DT | SR | 74 | Speed Rusher | 6'3" | 301 | HS |
| 94 | Javier DeMarco | P | FR | 74 | Accurate | 6'5" | 167 | HS |
| 80 | Jonathan Stafford Jr. | WR | FR (RS) | 74 | Gadget | 5'9" | — | HS |
| 36 | Parker Parrish | HB | FR (RS) | 74 | East West Playmaker | 5'10" | 193 | HS |
| 12 | Shemar Welch | CB | JR (RS) | 74 | Bump and Run | 6'1" | — | TR
|
| 19 | CJ Jackson | LE | SR (RS) | 73 | Speed Rusher | 6'4" | 250 | TR
|
| 32 | Westen Ard | WILL | SO | 73 | Thumper | 6'1" | 222 | HS |
| 5 | Rob Webster | QB | JR (RS) | 72 | Pocket Passer | 6'0" | 204 | TR
|
| 48 | Zsacari Minnis | MIKE | JR (RS) | 72 | Thumper | 6'3" | — | HS |
| 41 | Brandon Thomas | LE | SO (RS) | 70 | Speed Rusher | 6'3" | 210 | HS |
| 91 | Dalton Baker | RE | FR (RS) | 70 | Pure Power | 6'4" | 247 | HS |
| 1 | Luke Moga | QB | JR (RS) | 70 | Pure Runner | 6'2" | 204 | TR
|
| 72 | Zach Clayton | RT | SR | 70 | Agile | 6'5" | 290 | HS |
| 15 | Cam O'Hara | QB | FR (RS) | 69 | Dual Threat | 6'2" | 204 | HS |
| 18 | Geajorm Akpaloo | WILL | SR | 69 | Thumper | 6'3" | — | HS |
| 76 | Max Thurston | LT | JR (RS) | 69 | Agile | 6'5" | 300 | HS |
| 93 | Ross Vohasek | P | FR | 69 | Power | 6'0" | 205 | HS |
| 54 | Sekou Peters | DT | SO (RS) | 69 | Pure Power | 6'2" | 297 | HS |
| 78 | Tyreek Major | LG | JR (RS) | 69 | Raw Strength | 6'6" | — | HS |
| 83 | Willem Thurber | TE | SO (RS) | 69 | Vertical Threat | 6'5" | 235 | TR
|
| 25 | Xavion Griffin | CB | JR (RS) | 69 | Boundary | 6'0" | 186 | HS |
| 16 | Jameson Lampkin | WR | FR | 68 | Elusive Route Runner | 5'6" | 176 | HS |
| 27 | Jordan Bergeron | CB | SO (RS) | 68 | Field | 6'0" | 183 | HS |
| 98 | Kolton Moffitt | K | FR | 68 | Accurate | 6'1" | 180 | HS |
| 96 | Walt Johnston | LE | FR (RS) | 68 | Power Rusher | 6'4" | 260 | HS |
| 58 | Antoine Manning | RG | SO (RS) | 67 | Agile | 6'5" | 306 | HS |
| 1 | Christopher Abbott | SS | FR (RS) | 67 | Hybrid | 6'2" | 203 | HS |
| 63 | Cole Sojka | LG | SR (RS) | 67 | Pass Protector | 6'5" | 307 | HS |
| 44 | Kai Micatrotto | RE | SO (RS) | 67 | Speed Rusher | 5'11" | — | HS |
| 59 | Sharlandiin Strange | LE | SO (RS) | 67 | Speed Rusher | 6'3" | 263 | HS |
| 37 | Alex Parker | TE | SO (RS) | 66 | Physical Route Runner | 6'6" | 264 | HS |
| 64 | Jackson Dialls | LG | SO (RS) | 66 | Agile | 6'4" | 318 | HS |
| 19 | Lofton Howard | TE | SR (RS) | 66 | Physical Route Runner | 6'4" | 232 | HS |
| 66 | Mike Verner | RE | SO (RS) | 66 | Speed Rusher | 6'3" | 240 | HS |
| 39 | Brendan Owens | SS | JR | 65 | Box Specialist | 6'2" | — | TR
|
| 10 | Caleb McMickle | QB | JR (RS) | 65 | Pocket Passer | 6'2" | 204 | HS |
| 71 | Enrique Smith-Diaz | RT | FR (RS) | 65 | Pass Protector | 6'4" | 318 | HS |
| 96 | Joey Downs | K | FR | 65 | Accurate | 6'0" | — | HS |
| 20 | Zach Smith | SAM | JR (RS) | 65 | Lurker | 6'0" | — | HS |
| 57 | Devin Houghtaling | MIKE | FR (RS) | 64 | Lurker | 5'11" | — | HS |
| 22 | Jordan Donald | MIKE | SO (RS) | 64 | Lurker | 6'2" | — | HS |
| 52 | Isiah Stoudemire | LG | SO (RS) | 63 | Agile | 6'4" | 306 | HS |
| 18 | Kaseem Zunega | WR | FR | 63 | Gritty Possession | 6'1" | 184 | HS |
| 13 | Kelvin Finley | WR | SO | 62 | Gritty Possession | 6'3" | 197 | HS |
| 62 | Chris Small | LG | FR (RS) | 61 | Raw Strength | 6'4" | 299 | HS |
| 2 | De'Angelo Cheeseman | QB | FR | 61 | Backfield Creator | 6'2" | 215 | HS |
| 0 | Denard Angel | WR | FR | 61 | Physical Route Runner | 6'2" | — | HS |
| 43 | Emanuel Jackson | WILL | FR | 61 | Thumper | 6'0" | 212 | HS |
| 77 | Jamier Smith | RG | SO (RS) | 61 | Agile | 6'3" | 293 | HS |
| 66 | Harvey Chamberlin | RT | FR | 60 | Raw Strength | 6'4" | 286 | HS |
| 36 | Taylor Michaels | SAM | FR | 60 | Signal Caller | 6'2" | 208 | HS |
| 14 | Ben Johnson | WR | FR | 59 | Elusive Route Runner | 5'10" | 179 | HS |
| 11 | Cortney Ledyard | WILL | FR | 59 | Thumper | 6'4" | — | HS |
| 73 | J.D. Ziegler | RT | FR | 58 | Raw Strength | 6'5" | 288 | HS |
| 9 | John Melifonwu | WR | FR | 58 | Elusive Route Runner | 5'10" | 183 | HS |
| 56 | Sidney Katula | C | FR | 58 | Pass Protector | 6'4" | 301 | HS |
| 4 | Bobby Griffey | MIKE | FR | 57 | Thumper | 5'11" | 222 | HS |
| 16 | Chad Woods | CB | FR | 57 | Boundary | 5'10" | 166 | HS |
| 4 | Glenn Gado | WR | FR | 56 | Elusive Route Runner | 6'1" | 161 | HS |
| 90 | Hakeem Ajala | DT | FR | 56 | Gap Specialist | 6'4" | 323 | HS |
| 69 | James Fumagalli | LT | FR | 55 | Agile | 6'7" | 309 | HS |
| 6 | Nathan Carter | CB | FR | 55 | Field | 6'1" | — | HS |
| 53 | Joey Paul | RG | FR | 54 | Raw Strength | 6'0" | 299 | HS |
| 11 | Storm Redman | HB | FR | 54 | Backfield Threat | 6'1" | 200 | HS |
| 15 | Sam Sun | FS | FR | 51 | Box Specialist | 5'11" | — | HS |
| 8 | Julius Soroh | SS | FR | 50 | Coverage Specialist | 5'11" | 203 | HS |
| 79 | Tony Sierra | RT | FR | 49 | Agile | 6'4" | 285 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR