#9 Pittsburgh

2027
Panthers
ACC 13–2 (9–0) QFL
Head Coach Not captured yet
87 OVR #14
89 OFF #11
86 DEF #13
PPG 33.5 #18
DPPG 19.0 #5
Mason Heintschel QB 87 15 310 451 69% 4027 28 14 158.0 13.0 82 15 268.5
Isaiah Marshall QB 81 2 1 1 100% 0 0 0 100.0 0.0 0 0 0.0
Jerrick Gibson HB 90 12 150 945 6.3 8 71 12 30 365 2 78.8
Ja'Kyrian Turner HB 90 15 123 511 4.2 8 58 3 23 182 1 34.1
Mason Heintschel QB 87 15 82 205 2.5 6 35 5 13 168 0 13.7
Synkwan Smith HB 84 8 47 137 2.9 2 16 0 6 40 1 17.1
Alfonzo Brand HB 80 6 17 100 5.9 2 31 2 3 18 0 16.7
Isaiah Marshall QB 81 2 4 51 12.8 0 27 1 0 10 1 25.5
Jamarice Wilder HB 84 3 12 20 1.7 0 6 0 1 5 0 6.7
Bryce Yates WR 85 12 2 -10 -5.0 0 0 0 1 0 2 -0.8
Vernell Brown III WR 93 15 88 1329 15.1 12 82 614 7.0 1 88.6 5.9
Tyseer Denmark WR 86 13 48 723 15.1 4 62 204 4.3 3 55.6 3.7
Caleb Odom TE 85 15 49 709 14.5 4 29 248 5.1 3 47.3 3.3
Bryce Yates WR 85 12 40 532 13.3 7 56 181 4.5 3 44.3 3.3
Jerrick Gibson HB 90 12 28 287 10.3 2 32 257 9.2 0 23.9 2.3
Cataurus Hicks WR 84 10 16 187 11.7 1 22 84 5.3 1 18.7 1.6
Ja'Kyrian Turner HB 90 15 20 177 8.9 0 23 214 10.7 0 11.8 1.3
Max Hunt TE 75 3 9 101 11.2 1 28 37 4.1 1 33.7 3.0
Synkwan Smith HB 84 8 10 90 9.0 0 18 77 7.7 0 11.3 1.3
Jamarice Wilder HB 84 3 6 67 11.2 1 46 59 9.8 0 22.3 2.0
Jayden Bonsu WILL 76 15 81 49 32 12 1.5 3 98 32.7 48 5 10 0 0 0 0 0 0 — 5.4
Jadon Perlotte WILL 76 15 64 41 23 6 0.0 1 35 35.0 35 8 15 0 1 3 0 0 1 — 4.3
Josh Guerrier SS 75 15 60 38 22 6 0.0 3 113 37.7 69 12 12 0 0 0 0 0 1 — 4.0
Demarcus Gardner CB 81 15 59 33 26 4 0.0 3 34 11.3 24 8 9 1 0 0 0 0 1 — 3.9
Shawn Lee Jr. CB 85 15 56 33 23 3 0.0 3 140 46.7 62 4 18 1 2 19 0 0 2 — 3.7
Cruce Brookins FS 85 15 57 27 30 5 0.0 4 32 8.0 19 11 1 0 0 0 0 0 0 — 3.8
Heath Baxter SS 73 15 39 27 12 1 0.0 1 14 14.0 14 6 7 0 0 0 0 0 0 — 2.6
Amare Adams DT 86 15 34 20 14 14 8.5 0 0 — 0 0 0 1 0 0 0 0 0 — 2.3
Mylachi Williams LE 81 14 35 17 18 18 8.5 0 0 — 0 0 0 3 4 17 0 0 0 — 2.5
Nigel Maynard CB 79 15 28 14 14 1 0.0 1 13 13.0 13 4 0 0 0 0 0 0 0 — 1.9
No kicking lines for this team this season