Panthers
8–0 (5–0)
FRL
87
OVR
#14
89
OFF
#11
86
DEF
#13
PPG
33.0
#19
DPPG
15.2
#2
| Mason Heintschel | QB | 87 | 12 | 239 | 340 | 70% | 3049 | 21 | 8 | 161.2 | 12.8 | 82 | 11 | 254.1 |
| Jerrick Gibson | HB | 90 | 11 | 139 | 805 | 5.8 | 6 | 47 | 11 | 28 | 344 | 2 | 73.2 |
| Ja'Kyrian Turner | HB | 90 | 12 | 104 | 444 | 4.3 | 8 | 58 | 2 | 20 | 133 | 1 | 37.0 |
| Mason Heintschel | QB | 87 | 12 | 64 | 171 | 2.7 | 5 | 35 | 4 | 10 | 134 | 0 | 14.3 |
| Synkwan Smith | HB | 84 | 6 | 29 | 105 | 3.6 | 1 | 16 | 0 | 1 | 27 | 1 | 17.5 |
| Alfonzo Brand | HB | 80 | 5 | 16 | 95 | 5.9 | 2 | 31 | 2 | 1 | 15 | 0 | 19.0 |
| Jamarice Wilder | HB | 84 | 1 | 4 | 5 | 1.3 | 0 | 6 | 0 | 0 | 3 | 0 | 5.0 |
| Bryce Yates | WR | 85 | 9 | 1 | -9 | -9.0 | 0 | 0 | 0 | 1 | 0 | 2 | -1.0 |
| Vernell Brown III | WR | 93 | 12 | 71 | 1054 | 14.8 | 10 | 82 | 489 | 6.9 | 1 | 87.8 | 5.9 |
| Caleb Odom | TE | 85 | 12 | 42 | 580 | 13.8 | 4 | 29 | 214 | 5.1 | 2 | 48.3 | 3.5 |
| Tyseer Denmark | WR | 86 | 10 | 38 | 580 | 15.3 | 3 | 62 | 171 | 4.5 | 2 | 58.0 | 3.8 |
| Bryce Yates | WR | 85 | 9 | 30 | 389 | 13.0 | 5 | 56 | 138 | 4.6 | 2 | 43.2 | 3.3 |
| Jerrick Gibson | HB | 90 | 11 | 21 | 209 | 10.0 | 1 | 32 | 194 | 9.2 | 0 | 19.0 | 1.9 |
| Ja'Kyrian Turner | HB | 90 | 12 | 17 | 161 | 9.5 | 0 | 23 | 191 | 11.2 | 0 | 13.4 | 1.4 |
| Cataurus Hicks | WR | 84 | 7 | 13 | 142 | 10.9 | 0 | 22 | 76 | 5.8 | 0 | 20.3 | 1.9 |
| Max Hunt | TE | 75 | 2 | 4 | 41 | 10.3 | 1 | 28 | 9 | 2.3 | 0 | 20.5 | 2.0 |
| Synkwan Smith | HB | 84 | 6 | 4 | 39 | 9.8 | 0 | 15 | 42 | 10.5 | 0 | 6.5 | 0.7 |
| Emanuel Bagent | TE | 73 | 1 | 1 | 11 | 11.0 | 0 | 11 | 2 | 2.0 | 0 | 11.0 | 1.0 |
No defense lines for this team this season
No kicking lines for this team this season