Arizona

Derrick Lindsey

SR (RS)
72 OVR HB 32 '26–'27 '28
5'11", 192 Backfield Threat NIL — Denver, CO

Game Log

22 games
2028 Bowl 1 vs Maryland W 37–13 7 3 0.4 0 2 0 0 0 0 1 3 3.0 0 3 2 2.0 0
2028 Conf Champs vs Colorado St L 27–34 2 2 1.0 0 1 0 0 0 0 — — — — — — — —
2028 Wk 13 vs Arizona St W 23–20 2 2 1.0 0 2 0 0 0 0 — — — — — — — —
2028 Wk 12 @ Wyoming L 17–31 2 -2 -1.0 0 0 0 0 0 0 — — — — — — — —
2028 Wk 11 @ Texas St L 21–24 4 14 3.5 0 12 0 1 11 0 — — — — — — — —
2028 Wk 10 vs New Mexico W 41–38 2 3 1.5 0 2 0 0 0 0 — — — — — — — —
2028 Wk 9 @ San Diego St W 35–14 4 12 3.0 0 10 0 1 7 0 — — — — — — — —
2028 Wk 8 @ New Mexico St W 27–14 4 5 1.3 0 2 0 0 0 0 — — — — — — — —
2028 Wk 6 vs Sacramento St W 49–10 4 5 1.3 0 4 0 1 3 0 — — — — — — — —
2028 Wk 5 vs San José St W 14–10 9 54 6.0 0 18 0 4 43 0 — — — — — — — —
2028 Wk 4 vs Hawai'i W 40–14 4 3 0.8 0 1 0 0 0 0 — — — — — — — —
2028 Wk 3 vs FCS Northwest L 20–24 2 4 2.0 0 2 0 0 0 0 — — — — — — — —
2028 Wk 2 vs Central Michigan W 37–20 2 2 1.0 0 1 0 0 0 0 — — — — — — — —
2028 Wk 1 vs FCS East W 31–10 5 34 6.8 2 15 0 3 27 0 — — — — — — — —
2027 Wk 13 @ North Dakota St L 17–51 — — — — — — — — — 1 18 18.0 0 18 3 3.0 0
2027 Wk 12 vs Sacramento St L 15–22 0 0 — 0 0 0 1 0 0 1 18 18.0 0 18 3 3.0 0
2027 Wk 10 vs Army W 24–17 — — — — — — — — — 1 27 27.0 0 27 4 4.0 0
2027 Wk 9 vs Coastal Carolina L 14–21 0 0 — 0 0 0 1 0 0 1 17 17.0 0 17 3 3.0 0
2027 Wk 8 @ Ohio St L 12–38 — — — — — — — — — 0 0 — 0 0 0 — 1
2027 Wk 6 vs Vanderbilt L 17–31 — — — — — — — — — 1 16 16.0 0 16 1 1.0 0
2027 Wk 2 @ Penn St L 7–31 — — — — — — — — — 0 0 — 0 0 0 — 1
2027 Wk 1 vs FCSEast W 15–13 0 0 — 0 0 0 1 0 0 2 35 17.5 0 18 5 2.5 0